1968 Alabama Hawks (COFL) |
5th place Atlantic Division 5-7-0 .417 |
Head Coach: Steve Sucic |
Freck League | Assistant Coach |
Tommy Lewis | Assistant Coach |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sat | 8/17/1968 | A | Norfolk Neptunes | 2-41 | L | Norfolk, VA | Foreman Field | 11011 | ||
Sat | 8/24/1968 | A | Indianapolis Capitols | 12-41 | L | Indianapolis, IN | Owen J. Bush Stadium | 4623 | ||
Sat | 8/31/1968 | H | Oklahoma City Plainsmen | 35-13 | W | Huntsville, AL | Milton Frank Stadium | 4500 | ||
Sat | 9/7/1968 | A | Orlando Panthers | 14-38 | L | Orlando, FL | Tangerine Bowl | 8243 | ||
Sat | 9/14/1968 | H | Norfolk Neptunes | 17-23 | L | OT | Huntsville, AL | Milton Frank Stadium | 5471 | |
Sat | 9/21/1968 | H | Orlando Panthers | 10-28 | L | Huntsville, AL | 2627 | |||
Sat | 9/28/1968 | A | Omaha Mustangs | 14-21 | L | Omaha, NE | Johnny Rosenblatt Stadium | 6315 | ||
Sat | 10/5/1968 | H | Ohio Valley Ironmen | 7-28 | L | Huntsville, AL | Milton Frank Stadium | 4000 | ||
Sat | 10/12/1968 | A | Arkansas Diamonds | 49-13 | W | Little Rock, AR | Quigley Stadium | 5000 | ||
Sat | 10/19/1968 | H | Charleston Rockets | 6-14 | L | Huntsville, AL | Milton Frank Stadium | 4100 | ||
Sat | 10/26/1968 | A | Indianapolis Capitols | 13-18 | L | Indianapolis, IN | Owen J. Bush Stadium | 5097 | ||
Sat | 11/2/1968 | H | Spokane Shockers | 44-13 | W | Huntsville, AL | Milton Frank Stadium | 5839 | ||
Sat | 11/9/1968 | A | Oklahoma City Plainsmen | 27-0 | W | Oklahoma City, OK | Taft Stadium | 500 | ||
Sun | 11/17/1968 | A | Seattle Rangers | 28-24 | W | Seattle, WA | Memorial Stadium | 5312 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Ty Anthony | RB | 5-11 | 195 | 23 | Xavier (Ohio) | |||
73 | John Henry Barnes | RDT-RDE | 6-6 | 245 | 26 | Alabama A&M | ||
39 | Jim Bellamy | RB | 6-2 | 235 | 22 | Albany State | ||
74 | Terry Belvin | DT | 6-5 | 270 | 19 | none | ||
61 | Ike Brigham | LOG | 6-3 | 247 | 25 | Southern Illinois | ||
75 | Claude Brownlee | RDE | 6-4 | 265 | 24 | Benedict | ||
19 | Tom Bryan | HB | 6-0 | 210 | 24 | Auburn | ||
Billy Buckner | QB | 6-0 | 184 | 23 | East Mississippi CC; Mississippi State; Delta State | |||
85 | Bob Byrd | MLB | 6-0 | 220 | 24 | Snead State JC; Jacksonville State | ||
54 | Mac Byrd | LB | 6-0 | 215 | 26 | Southern California | ||
76 | Tyrone Caldwell | RDE-RDT-LDE-LDT | 6-5 | 265 | 21 | South Carolina State | ||
65 | Glen Condren | LDE-RLB | 6-2 | 248 | 26 | Oklahoma | ||
64 | Chester Coulter | DT | 6-2 | 220 | 23 | Rust; Clarksdale JC; Alabama A&M | ||
82 | Ken Deckard | FL | 5-11 | 185 | 23 | McMurry | ||
84 | Rick Decker | TE-OT | 6-2 | 220 | 22 | Wake Forest | ||
46 | Woodrow Dixon | SE | 6-2 | 197 | 22 | Stillman | ||
Jim Dyar | G | 6-3 | 230 | 24 | Houston | |||
33 | Glenn Ellison | RB | 6-1 | 215 | 21 | Arkansas | ||
63 | Vance Evans | LOG | 6-2 | 230 | 24 | Georgia | ||
32 | Kenny Farmer | RB | 5-10 | 182 | 26 | Delta State | ||
34 | Don Fitzgerald | RB | 6-0 | 215 | 22 | Kent State | ||
26 | Ted Franklin | FL | 5-9 | 175 | 29 | Alabama A&M | ||
85 | Jerry Gendron | LLB | 6-3 | 260 | 24 | Wisconsin-Eau Claire | ||
44 | Allen Green | K | 6-2 | 216 | 30 | Mississippi | ||
83 | Doc Griffith | LLB | 6-0 | 198 | 26 | Auburn | ||
Riley Gunnels | DT | 6-3 | 250 | 31 | Georgia | |||
26 | Jim Hagle | RB | 6-2 | 200 | 23 | Southern Methodist | ||
20 | Terry Harris | WS-LCB | 6-0 | 190 | 24 | Jacksonville State | ||
Doyle Hill | QB | 6-2 | 195 | 27 | North Alabama | |||
52 | Henry Holland | C | 6-3 | 225 | 24 | Tyler JC; North Texas | ||
70 | Fred Hubbs | OG | 6-2 | 253 | 25 | Miami (Florida) | ||
72 | Bob Hughes | ROT-DL | 6-4 | 242 | 24 | Rust; Jackson State | ||
62 | Otha Jackson | OT | 6-3 | 240 | 23 | Allen | ||
80 | Ray Jeffords | TE | 6-4 | 218 | 23 | Georgia | ||
54 | G.W. Jones | OG | 6-0 | 236 | 29 | Middle Georgia JC; Southern Mississippi | ||
Jimmy Jordan | OE | 6-1 | 200 | 24 | Florida | |||
Larry Jordan | TE | 5-11 | 215 | 22 | Illinois | |||
42 | Billy Killian | S | 5-11 | 185 | 26 | none | ||
22 | Ed Larios | FL | 6-1 | 193 | 22 | San Francisco State | ||
34 | Earl Lawrence | RCB | 6-1 | 186 | 27 | Johnson C. Smith | ||
36 | Larry Matthews | FB | 6-2 | 230 | 22 | Middle Tennessee State | ||
Frankie McClendon | OT | 6-2 | 280 | 25 | Alabama | |||
Jay Murrell | DT | 6-5 | 245 | 25 | Iowa State | |||
66 | K.Y. Murrell | DT | 6-0 | 285 | 22 | Alabama A&M | ||
83 | Chip Myers | OE | 6-4 | 203 | 23 | Northwestern Oklahoma State | ||
63 | Harry Olszewski | OG | 5-11 | 245 | 22 | Clemson | ||
24 | Sonny Payne | DB-P | 6-1 | 210 | 26 | Tennessee | ||
Gene Raburn | RB | 6-0 | 195 | 25 | Alabama | |||
71 | H.K. Reeves | LOT | 6-2 | 240 | 24 | Arkansas State | ||
40 | Art Robinson | SE | 6-0 | 210 | 26 | Florida A&M | ||
50 | Felton Roundtree | OG | 6-2 | 235 | 22 | Edward Waters | ||
30 | Terry Sellers | RCB | 6-1 | 195 | 24 | Georgia | ||
50 | Bobby Smith | LB | 5-11 | 226 | 27 | North Alabama | ||
65 | Henry Sorrell | LLB | 6-2 | 225 | 25 | Tennessee-Chattanooga | ||
10 | Terry Southall | QB | 5-11 | 190 | 24 | Baylor | ||
80 | Art Strahan | RDE-LDE | 6-5 | 265 | 25 | Texas Southern | ||
61 | Rolf Strout | RLB | 6-0 | 220 | 25 | Western Michigan | ||
60 | Louie Thompson | ROG | 6-2 | 245 | 23 | Alabama | ||
66 | Hank Urbanowicz | LDT-RDT | 6-3 | 250 | 22 | Southern Missouri JC; Miami (Florida) | ||
42 | Eskine Valrie | LCB | 6-2 | 190 | 22 | Alabama A&M | ||
22 | Ray Vinson | SS | 5-11 | 195 | 24 | Jacksonville State | ||
12 | Billy Walker | QB | 6-0 | 190 | 23 | Middle Tennessee State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | |||||
Opponents Totals |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | 190 | 83 | 90 | 17 | 75 | 657 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Art Robinson | 9 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Allen Green | 0 | 33 | 36 | 91.7 | 5 | 20 | 25.0 | 0 | 48 |
Don Fitzgerald | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Ken Deckard | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Chip Myers | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Doyle Hill | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Ed Larios | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Jerry Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Bill Buckner | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Rick Decker | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Terry Harris | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Billy Walker | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Team Totals | 36 | 33 | 36 | 91.7 | 5 | 20 | 25.0 | 0 | 264 |
Opponents Totals | 31 | 27 | 30 | 90.0 | 6 | 1 | 233 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tom Bryan | 95 | 478 | 5.0 | 33 | 0 |
Don Fitzgerald | 100 | 434 | 4.3 | 23 | 6 |
Jim Bellamy | 34 | 119 | 3.5 | 17 | 0 |
Larry Matthews | 26 | 102 | 3.9 | 25 | 0 |
Sonny Payne | 3 | 68 | 22.7 | 43 | 0 |
Kenny Farmer | 28 | 55 | 2.0 | 8 | 0 |
Jim Hagle | 8 | 34 | 4.3 | 11 | 0 |
Terry Southall | 6 | 13 | 2.2 | 0 | |
Billy Buckner | 4 | 10 | 2.5 | 5 | 1 |
Ty Anthony | 4 | 8 | 2.0 | 4 | 0 |
Billy Walker | 6 | 7 | 1.2 | 3 | 1 |
Doyle Hill | 8 | 6 | 0.8 | 6 | 3 |
Art Robinson | 2 | -2 | -1.0 | 4 | 0 |
Ted Franklin | 3 | -4 | -1.3 | 1 | 0 |
Team Totals | 327 | 1328 | 4.1 | 43 | 11 |
Opponents Totals | 1564 | 10 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Southall | 114 | 56 | 49.1 | 52 | 864 | 7.6 | 15.4 | 9 | 7.9 | 6 | 5.3 | 79.0 | ||||
Billy Walker | 109 | 51 | 46.8 | 52 | 846 | 7.8 | 16.6 | 70 | 8 | 7.3 | 6 | 5.5 | 74.9 | |||
Billy Buckner | 73 | 28 | 38.4 | 41 | 368 | 5.0 | 13.1 | 50 | 2 | 2.7 | 4 | 5.5 | 41.4 | |||
Tom Bryan | 37 | 17 | 45.9 | 19 | 323 | 8.7 | 19.0 | 51 | 4 | 10.8 | 1 | 2.7 | 101.5 | |||
Doyle Hill | 34 | 15 | 44.1 | 18 | 295 | 8.7 | 19.7 | 70 | 1 | 2.9 | 1 | 2.9 | 72.5 | |||
Team Totals | 367 | 167 | 45.5 | 182 | 2696 | 7.3 | 16.1 | 70 | 24 | 6.5 | 18 | 4.9 | 42 | 355 | 2341 | 72.0 |
Opponents Totals | 17 | 1783 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Art Robinson | 38 | 711 | 18.7 | 70 | 9 |
Chip Myers | 22 | 482 | 21.9 | 63 | 4 |
Ken Deckard | 20 | 468 | 23.4 | 70 | 5 |
Jerry Gendron | 17 | 247 | 14.5 | 57 | 2 |
Ed Larios | 15 | 206 | 13.7 | 37 | 3 |
Tom Bryan | 14 | 167 | 11.9 | 37 | 0 |
Don Fitzgerald | 9 | 68 | 7.6 | 42 | 0 |
Rick Decker | 8 | 85 | 10.6 | 31 | 1 |
Kenny Farmer | 5 | 38 | 7.6 | 17 | 0 |
Ted Franklin | 4 | 63 | 15.8 | 37 | 0 |
Jimmy Jordan | 4 | 42 | 10.5 | 13 | 0 |
Jim Bellamy | 4 | 35 | 8.8 | 17 | 0 |
Woodrow Dixon | 2 | 18 | 9.0 | 11 | 0 |
Jim Hagle | 2 | -3 | -1.5 | 8 | 0 |
Billy Walker | 1 | 41 | 41.0 | 41 | 0 |
Sonny Payne | 1 | 23 | 23.0 | 23 | 0 |
Larry Matthews | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 167 | 2696 | 16.1 | 70 | 24 |
Opponents Totals | 17 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Terry Harris | 8 | 103 | 12.9 | 36 | 1 |
Ray Vinson | 4 | 19 | 4.8 | 15 | 0 |
Terry Sellers | 2 | 34 | 17.0 | 34 | 0 |
Woodrow Dixon | 2 | 8 | 4.0 | 8 | 0 |
Kenny Farmer | 1 | 30 | 30.0 | 30 | 0 |
Billy Killian | 1 | 29 | 29.0 | 29 | 0 |
Rolf Strout | 1 | 0 | 0.0 | 0 | 0 |
Erskine Valrie | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 20 | 223 | 11.2 | 36 | 1 |
Opponents Totals | 3 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Sonny Payne | 37 | 1414 | 38.2 | 54 | ||||||
Erskine Valrie | 19 | 753 | 39.6 | 60 | ||||||
Ray Vinson | 2 | 60 | 30.0 | 38 | 0 | |||||
Team Totals | 59 | 2227 | 37.7 | 60 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Terry Sellers | 15 | 36 | 2.4 | 22 | 0 | |
Ed Larios | 2 | 23 | 11.5 | 22 | 0 | |
Art Robinson | 1 | 10 | 10.0 | 10 | 0 | |
Kenny Farmer | 3 | 26 | 8.7 | 16 | 0 | |
Ken Deckard | 1 | 7 | 7.0 | 7 | 0 | |
Ted Franklin | 4 | 15 | 3.8 | 14 | 0 | |
Larry Matthews | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 27 | 117 | 4.3 | 22 | 0 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Terry Sellers | 12 | 247 | 20.6 | 35 | 0 | |
Kenny Farmer | 5 | 135 | 27.0 | 32 | 0 | |
Ted Franklin | 5 | 92 | 18.4 | 21 | 0 | |
Ed Larios | 4 | 80 | 20.0 | 26 | 0 | |
Jerry Gendron | 4 | 72 | 18.0 | 19 | 0 | |
Ken Deckard | 3 | 57 | 19.0 | 25 | 0 | |
Don Fitzgerald | 3 | 49 | 16.3 | 18 | 0 | |
Larry Matthews | 3 | 37 | 12.3 | 19 | 0 | |
Ty Anthony | 1 | 15 | 15.0 | 15 | 0 | |
Sonny Payne | 1 | 10 | 10.0 | 10 | 0 | |
Team Totals | 41 | 794 | 19.4 | 35 | 0 | |
Opponents Totals | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 29 | 16 | 0 | ||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |