1968 Chicago Owls (COFL) |
3rd place Central Division 6-6-0 .500 |
Head Coach: Don Branby (1-4-0); Bob Webb (5-2-0) |
Bill Duchon | Assistant Coach |
Leon Mavity | Assistant Coach |
John Powers | Assistant Coach |
Len Rittof | Assistant Coach |
Bob Webb | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/24/1968 | A | Arkansas Diamonds | 14-13 | W | Little Rock, AR | Quigley Stadium | 2000 | |
Sat | 8/31/1968 | A | Seattle Rangers | 13-33 | L | Seattle, WA | Memorial Stadium | 7350 | |
Sat | 9/7/1968 | A | Quad-City Raiders | 21-9 | W | Davenport, IA | Municipal Stadium | 1200 | |
Sat | 9/14/1968 | H | Sacramento Capitols | 16-17 | L | Chicago, IL | Soldier Field | 9946 | |
Sat | 9/21/1968 | A | Indianapolis Capitols | 20-27 | L | Indianapolis, IN | Owen J. Bush Stadium | 6137 | |
Sat | 9/28/1968 | H | Michigan Arrows | 9-22 | L | Chicago, IL | Soldier Field | 4000 | |
Sat | 10/5/1968 | H | Las Vegas Cowboys | 62-16 | W | Chicago, IL | Soldier Field | 3300 | |
Sat | 10/12/1968 | A | Michigan Arrows | 27-23 | W | Detroit, MI | University of Detroit Stadium | 4834 | |
Sat | 10/19/1968 | H | Arkansas Diamonds | 28-0 | W | Chicago, IL | Soldier Field | 5300 | |
Sat | 10/26/1968 | H | Omaha Mustangs | 30-22 | W | Chicago, IL | Soldier Field | 7200 | |
Sun | 11/3/1968 | A | Ohio Valley Ironmen | 24-35 | L | Wheeling, WV | Wheeling Island Stadium | 3679 | |
Sat | 11/9/1968 | H | Indianapolis Capitols | 17-3 | W | Chicago, IL | Soldier Field | 6089 | |
Sun | 11/17/1968 | A | Norfolk Neptunes | 17-34 | L | Norfolk, VA | Foreman Field | 11129 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
55 | LeRoy Adams | LLB | 6-1 | 229 | 27 | Langston | ||
23 | Bruce Airheart | RB | 6-2 | 195 | 25 | North Dakota State | ||
76 | Mel Boehland | RDE | 6-3 | 250 | 25 | North Dakota | ||
11 | George Bork | QB | 6-1 | 177 | 26 | Northern Illinois | ||
62 | Bill Brooks | LB | 6-0 | 232 | 23 | Iowa State | ||
50 | Ollie Cromwell | C | 6-4 | 260 | 28 | Central Oklahoma | ||
65 | Ralph Fahey | DT | 6-4 | 287 | 29 | Everett CC | ||
30 | Larry Ferguson | HB | 5-10 | 185 | 28 | Iowa | ||
40 | Ed Francois | FL | 6-2 | 195 | 29 | Tennessee State | ||
85 | Bruce Green | TE | 6-4 | 240 | 22 | Midland Lutheran | ||
50 | Ron Halda | RLB-P | 5-11 | 207 | 25 | Iowa State | ||
16 | Frank Houk | QB | 6-0 | 195 | Ball State | |||
73 | Roger Jacobazzi | RDT | 6-3 | 250 | 26 | Wisconsin | ||
60 | Gene Johnson | OG | 6-2 | 231 | 30 | Cheyney | ||
36 | John Knight | RB | 6-0 | 196 | 22 | Bethune-Cookman | ||
35 | Don Logan | FB | 6-2 | 205 | Centerville JC; Missouri Southern State | |||
57 | Frank Lollino | OG | 6-0 | 241 | 27 | Illinois | ||
44 | Bob Long | K | 6-0 | 209 | 23 | Illinois Wesleyan | ||
66 | Tony Loukas | LOG | 6-2 | 240 | 23 | Wisconsin | ||
22 | Larry Lukasik | RS | 6-1 | 200 | 23 | Michigan State | ||
27 | Leon Mavity | LS | 6-0 | 190 | 27 | Colorado | ||
Bernie McCall | QB | 6-2 | 195 | 23 | Colorado | |||
65 | John McSwaney | OG | 6-2 | 235 | 24 | Iowa; Parsons | ||
61 | Joe Milek | MLB | 6-2 | 228 | 25 | Wisconsin | ||
18 | Bobby Morgan | DB | 6-0 | 205 | 28 | Independence CC; New Mexico | ||
20 | Mike Neal | OE | 5-11 | 188 | 24 | Arizona State; Illinois Wesleyan | ||
72 | Walt Nichols | LOT | 6-2 | 250 | 27 | Mississippi Valley State | ||
75 | Torre Ossmo | ROT | 6-4 | 270 | 24 | Western Michigan | ||
60 | Ed Ost | C | 6-2 | 241 | 24 | Wenatchee Valley JC; Brigham Young | ||
25 | Ron Oswalt | DB | 6-0 | 185 | 22 | Indian Hills-Centerville JC; Drake | ||
21 | Pat Owens | RCB | 6-0 | 188 | 26 | Virginia Union | ||
43 | Sam Parham | LCB | 6-0 | 196 | 25 | Lincoln (Missouri) | ||
49 | Jim Piggee | DB | 6-2 | 180 | 30 | St. Augustine's | ||
83 | John Powers | TE | 6-2 | 211 | 28 | Notre Dame | ||
24 | Cliff Ray | DB | 6-0 | 198 | 25 | Truman State | ||
20 | Dickie Ray | DB | 6-0 | 183 | 24 | Truman State | ||
Reese | ||||||||
67 | Togo Silvani | LDE | 6-2 | 243 | 28 | Northeastern Colorado JC; Adams State | ||
16 | Len Simmons | RB | 5-11 | 235 | 23 | Edward Waters | ||
70 | Curt Sriver | OG | 6-3 | 247 | 23 | Memphis | ||
14 | Len Stream | QB | 6-1 | 212 | Minnesota | |||
Tom Talaga | OT | 6-5 | 230 | 24 | Notre Dame | |||
74 | Paul Tomich | OT | 6-4 | 257 | 23 | Drake | ||
80 | Gary Townsend | SE | 6-2 | 199 | 22 | Dillard | ||
77 | Ernie Wade | LDT | 6-5 | 272 | 29 | Johnson C. Smith | ||
78 | Jim Washington | DE | 6-1 | 247 | 24 | Morgan State | ||
12 | Bob Webb | QB | 6-0 | 205 | 31 | St. Ambrose | ||
42 | Jeff Williams | RB | 6-1 | 210 | 25 | Oklahoma State | ||
32 | Joe Williams | FB | 5-10 | 205 | 27 | Iowa | ||
84 | George Wilmot | LB | 6-1 | 250 | 23 | Southern Methodist | ||
63 | Otis Young | ROG | 6-1 | 254 | 25 | Jackson State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | |||||
Opponents Totals |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | 212 | 82 | 106 | 24 | 64 | 589 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Joe Williams | 18 | 0 | 0 | 0 | 0 | 108 | |||
Bob Long | 0 | 29 | 6 | 14 | 42.9 | 0 | 47 | ||
Ed Francois | 4 | 0 | 0 | 0 | 0 | 24 | |||
George Bork | 3 | 0 | 0 | 0 | 0 | 18 | |||
Larry Ferguson | 2 | 0 | 0 | 0 | 0 | 12 | |||
John Powers | 2 | 0 | 0 | 0 | 0 | 12 | |||
Clifton Ray | 2 | 0 | 0 | 0 | 0 | 12 | |||
Gary Townsend | 2 | 0 | 0 | 0 | 0 | 12 | |||
Jeff Williams | 2 | 0 | 0 | 0 | 0 | 12 | |||
John Knight | 1 | 0 | 0 | 0 | 0 | 6 | |||
Don Logan | 1 | 0 | 0 | 0 | 0 | 6 | |||
Bobby Morgan | 1 | 0 | 0 | 0 | 0 | 6 | |||
Larry Lukasik | 0 | 2 | 1 | 1 | 100.0 | 0 | 5 | ||
Bill Brooks | 0 | 0 | 0 | 0 | 1 | 2 | |||
(Team) | 0 | 0 | 0 | 0 | 1 | 2 | |||
Team Totals | 38 | 31 | 38 | 81.6 | 7 | 18 | 38.9 | 2 | 284 |
Opponents Totals | 29 | 26 | 29 | 89.7 | 11 | 4 | 241 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Joe Williams | 139 | 788 | 5.7 | 71 | 15 |
Larry Ferguson | 98 | 359 | 3.7 | 46 | 2 |
John Knight | 61 | 256 | 4.2 | 21 | 1 |
Jeff Williams | 27 | 177 | 6.6 | 50 | 2 |
Don Logan | 16 | 59 | 3.7 | 24 | 0 |
Bobby Morgan | 6 | 20 | 3.3 | 7 | 0 |
Ed Francois | 1 | 10 | 10.0 | 10 | 0 |
Len Simmons | 2 | 3 | 1.5 | 2 | 0 |
Larry Lukasik | 2 | -2 | -1.0 | 7 | 0 |
Ron Halda | 1 | -4 | -4.0 | -4 | 0 |
Bernie McCall | 6 | -6 | -1.0 | 5 | 0 |
George Bork | 13 | -37 | -2.8 | 4 | 3 |
Team Totals | 372 | 1623 | 4.4 | 71 | 23 |
Opponents Totals | 126 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Bork | 275 | 135 | 49.1 | 122 | 1834 | 6.7 | 13.6 | 62 | 11 | 4.0 | 18 | 6.5 | 56.8 | |||
Bob Webb | 44 | 17 | 38.6 | 26 | 230 | 5.2 | 13.5 | 42 | 0 | 0.0 | 1 | 2.3 | 46.6 | |||
Bernie McCall | 33 | 12 | 36.4 | 17 | 159 | 4.8 | 13.3 | 45 | 1 | 3.0 | 4 | 12.1 | 23.0 | |||
Joe Williams | 5 | 1 | 20.0 | 4 | 31 | 6.2 | 31.0 | 31 | 0 | 0.0 | 0 | 0.0 | 52.9 | |||
Larry Ferguson | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 358 | 165 | 46.1 | 170 | 2254 | 6.3 | 13.7 | 62 | 12 | 3.4 | 23 | 6.4 | 16 | 137 | 2117 | 51.1 |
Opponents Totals | 1113 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Gary Townsend | 48 | 605 | 12.6 | 45 | 2 |
Ed Francois | 37 | 432 | 11.7 | 37 | 4 |
John Powers | 30 | 523 | 17.4 | 62 | 2 |
Joe Williams | 20 | 240 | 12.0 | 44 | 3 |
Larry Ferguson | 12 | 140 | 11.7 | 33 | 0 |
Don Logan | 5 | 143 | 28.6 | 58 | 1 |
Jeff Williams | 5 | 77 | 15.4 | 30 | 0 |
John Knight | 4 | 54 | 13.5 | 31 | 0 |
Ron Oswalt | 3 | 31 | 10.3 | 19 | 0 |
Bruce Green | 1 | 9 | 9.0 | 9 | 0 |
Team Totals | 165 | 2254 | 13.7 | 62 | 12 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Clifton Ray | 8 | 110 | 13.8 | 45 | 2 |
Pat Owens | 5 | 40 | 8.0 | 33 | 0 |
Bobby Morgan | 2 | 45 | 22.5 | 45 | 0 |
Larry Lukasik | 2 | 8 | 4.0 | 8 | 0 |
Leon Mavity | 1 | 10 | 10.0 | 10 | 0 |
LeRoy Adams | 1 | 4 | 4.0 | 4 | 0 |
John Powers | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 20 | 217 | 10.9 | 45 | 2 |
Opponents Totals |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Ron Halda | 50 | 1931 | 38.6 | 67 | 1 | |||||
Don Logan | 1 | 49 | 49.0 | 49 | 0 | |||||
Team Totals | 51 | 1980 | 38.8 | 67 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Reese | 1 | 13 | 13.0 | 13 | 0 | |
Bobby Morgan | 9 | 114 | 12.7 | 62 | 1 | |
Clifton Ray | 1 | 12 | 12.0 | 12 | 0 | |
John Knight | 4 | 32 | 8.0 | 20 | 0 | |
Jeff Williams | 1 | 8 | 8.0 | 8 | 0 | |
Don Logan | 5 | 27 | 5.4 | 8 | 0 | |
Team Totals | 21 | 206 | 9.8 | 62 | 1 | |
Opponents Totals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Bobby Morgan | 16 | 405 | 25.3 | 45 | 0 | |
John Knight | 11 | 249 | 22.6 | 42 | 0 | |
Don Logan | 4 | 77 | 19.3 | 21 | 0 | |
Jeff Williams | 3 | 39 | 13.0 | 17 | 0 | |
Larry Ferguson | 1 | 29 | 29.0 | 29 | 0 | |
Bill Brooks | 1 | 22 | 22.0 | 22 | 0 | |
Otis Young | 1 | 13 | 13.0 | 13 | 0 | |
Gene Johnson | 1 | 9 | 9.0 | 9 | 0 | |
Bruce Green | 1 | 0 | 0.0 | 0 | 0 | |
George Wilmot | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 40 | 843 | 21.1 | 45 | 0 | |
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 26 | 14 | 0 | ||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |