1968 Michigan Arrows (COFL) |
6th place Atlantic Division 1-11-0 .083 |
Head Coach: Lisle Wells |
Dick Kennedy | Assistant Coach |
Russ LaCroix | Defense/Secondary |
Dave Sington | Assistant Coach |
Dave Sington | HEAD CAOCH |
Mickey Walker | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/10/1968 | H | Lackawanna Lancers | 33-0 | W | Detroit, MI | University of Detroit Stadium | 4500 | |
Sat | 8/17/1968 | A | Ohio Valley Ironmen | 7-45 | L | Moundsville, WV | Moundsville Stadium | 4800 | |
Sat | 8/31/1968 | A | Spokane Shockers | 7-35 | L | Spokane, WA | Joe Albi Stadium | 17500 | |
Sat | 9/7/1968 | H | Omaha Mustangs | 17-20 | L | OT | Detroit, MI | University of Detroit Stadium | 3415 |
Sat | 9/14/1968 | H | Oklahoma City Plainsmen | 7-17 | L | Detroit, MI | University of Detroit Stadium | 6500 | |
Sat | 9/21/1968 | A | Charleston Rockets | 14-56 | L | Charleston, WV | Laidley Field | 6500 | |
Sat | 9/28/1968 | A | Chicago Owls | 22-9 | W | Chicago, IL | Soldier Field | 4000 | |
Sat | 10/5/1968 | H | Norfolk Neptunes | 6-38 | L | Detroit, MI | University of Detroit Stadium | 4701 | |
Sat | 10/12/1968 | H | Chicago Owls | 23-27 | L | Detroit, MI | University of Detroit Stadium | 4834 | |
Sat | 10/19/1968 | A | Orlando Panthers | 3-31 | L | Orlando, FL | Tangerine Bowl | 5074 | |
Sat | 10/26/1968 | A | Norfolk Neptunes | 7-54 | L | Norfolk, VA | Foreman Field | 13338 | |
Sat | 11/2/1968 | H | Indianapolis Capitols | 15-35 | L | Detroit, MI | University of Detroit Stadium | 3320 | |
Sat | 11/9/1968 | H | Ohio Valley Ironmen | 6-62 | L | Midland, MI | 3250 | ||
Sat | 11/16/1968 | A | Indianapolis Capitols | 3-34 | L | Indianapolis, IN | Owen J. Bush Stadium | 9761 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Mike Alford | C | 6-3 | 235 | 25 | Auburn | |||
29 | Larry Allen | OE | 6-1 | 196 | 24 | Notre Dame | ||
44 | Vic Allen | DB | 5-11 | 191 | 23 | Baldwin-Wallace | ||
81 | Chuck Anderson | SE | 6-4 | 220 | 23 | Detroit Mercy; Texas-El Paso | ||
23 | Sterling Armstrong | LCB | 5-9 | 175 | 22 | Michigan State | ||
71 | Chuck Bailey | OT | 6-7 | 265 | 23 | Pasadena CC; Cal Poly (Humboldt) | ||
12 | Greg Barton | QB | 6-2 | 195 | 22 | Long Beach CC; Tulsa | ||
26 | Mike Bass | DB | 6-0 | 190 | 23 | Michigan | ||
25 | Don Bean | FL-P | 5-10 | 180 | 21 | Drake; Missouri Southern State; Houston | ||
86 | Bob Bennett | LCB | 5-10 | 190 | North Carolina Central | |||
16 | Ron Bishop | QB | 6-1 | 193 | 26 | Detroit Mercy | ||
20 | Solomon Brannan | RCB | 6-1 | 188 | 27 | Morris Brown | ||
92 | Rich Browley | FB | 6-0 | 212 | Grand Rapids CC | |||
60 | Jerry Brown | ROG-LOG | 6-0 | 235 | Eastern Michigan | |||
10 | Pat Brown | QB | 6-1 | 188 | 27 | Hillsdale | ||
Rick Brownly | RB | 6-0 | 212 | 20 | Grand Rapids CC | |||
63 | Pat Buratti | OT | 6-4 | 270 | 23 | West Virginia | ||
20 | Mike Campbell | RB | 5-11 | 200 | 23 | Lenoir-Rhyne | ||
14 | Lloyd Carr | QB | 6-1 | 200 | 23 | Missouri; Northern Michigan | ||
72 | Lou Centallo | LOG | 6-3 | 250 | St. Joseph's (Indiana) | |||
58 | George Chatlos | LB | 6-0 | 220 | 22 | Michigan State | ||
B.W. Cheeks | RB | 6-1 | 230 | 27 | Texas Southern | |||
14 | Fred Custardo | QB | 6-0 | 200 | 25 | Illinois | ||
71 | Ron Davis | DT | 6-3 | 285 | Washburn | |||
85 | Rosey Davis | DE | 6-5 | 260 | 27 | Tennessee State | ||
75 | Larry Dressell | RDE-LDE | 6-2 | 227 | 24 | Detroit Mercy; Dayton | ||
25 | John Earles | HB | 5-10 | 189 | Grand Rapids CC | |||
67 | Jim Edgerly | DE | 6-2 | 235 | 25 | New Mexico State | ||
27 | Bill Esters | HB | 6-2 | 200 | 22 | Kansas | ||
88 | Jeff Farmer | TE | 6-3 | 220 | Murray State | |||
73 | Bill Feddeler | LDE-RDE | 6-4 | 250 | Olivet | |||
80 | Howard Finley | DB | 6-3 | 205 | 23 | Tennessee State | ||
80 | Chuck Fobbs | S | 6-3 | 189 | 29 | Arkansas-Pine Bluff | ||
47 | Chris Fowler | DB | 6-0 | 180 | none | |||
82 | Larry Fowler | TE | 6-0 | 205 | 26 | Hillsdale | ||
55 | Pat Galinagh | DE | 6-0 | 220 | 23 | Michigan State | ||
53 | Frank Goldberg | LB | 6-2 | 230 | 24 | Central Michigan | ||
14 | Ken Gorney | QB | 6-2 | 202 | 23 | Phoenix JC; Adams State | ||
32 | Andy Green | RB | 6-1 | 210 | 23 | Florida A&M | ||
84 | Al Greer | FL | 6-3 | 197 | 28 | Jackson State | ||
10 | Joe Harenza | QB | 6-0 | 188 | 22 | Marshall; Western Michigan | ||
84 | Gary Hobbs | TE | 6-3 | 220 | 26 | Virginia Tech | ||
53 | Primas Jones | LB | 5-11 | 195 | 25 | Trinidad State JC; Drake | ||
88 | Tom Krzemienski | TE | 6-0 | 200 | 25 | Michigan State | ||
48 | Ron Kucharek | LB | 5-11 | 189 | Eastern Michigan | |||
41 | Bill Leonard | OE | 5-10 | 190 | Wayne State (Michigan) | |||
76 | Hal Lucas | LDT | 6-2 | 286 | 24 | Michigan State | ||
24 | Gene Luppino | SS | 5-9 | 170 | none | |||
83 | Ron Martinel | DB | 6-0 | 190 | none | |||
79 | Steve Mass | ROT-LOT | 6-4 | 270 | 25 | Dayton; Detroit Mercy; Arizona | ||
45 | Bob Micheau | FB | 6-3 | 226 | 25 | Okolona JC | ||
63 | Joe Millazzo | OG | 6-0 | 235 | Eastern Michigan | |||
62 | Ralph Miller | LLB | 6-0 | 205 | Hillsdale | |||
51 | Percy Mun | C | 6-2 | 240 | 25 | Washburn | ||
88 | Tom Nosewicz | TE | 6-6 | 260 | 23 | Detroit Mercy; Tulane | ||
35 | Tony Odneal | HB-FB | 6-2 | 212 | 25 | Mississippi Industrial | ||
65 | Odell Parker | ROG | 6-0 | 247 | 27 | Nebraska | ||
23 | Jesse Parrish | DB | 5-9 | 185 | Northwestern | |||
29 | Bill Pelham | DB | 6-1 | 210 | none | |||
89 | Chuck Pettway | OE | 6-4 | 212 | Flint JC; Washburn | |||
43 | Chuck Philpot | RCB | 6-0 | 200 | 24 | Alabama A&M | ||
85 | Hank Riberas | TE | 6-2 | 220 | Eastern Michigan | |||
74 | Cleveland Robinson | LOT-ROT | 6-4 | 245 | 23 | South Carolina State | ||
53 | Gerry Sampson | LB | 6-1 | 210 | none | |||
46 | Haywood Sharpley | HB | 6-1 | 194 | 25 | Wayne State (Michigan) | ||
Len Simmons | RB | 5-11 | 235 | 23 | Edward Waters | |||
20 | Don Sims | HB | 5-6 | 150 | Wayne State (Michigan) | |||
54 | Jimmy Smith | MLB | 6-1 | 232 | 24 | Jackson State | ||
32 | Gary Stempien | FB | 5-11 | 220 | 21 | Wayne State (Michigan) | ||
23 | Tom Stephens | HB | 5-8 | 170 | 23 | none | ||
70 | Dick Storms | RDT | 6-1 | 235 | Michigan State | |||
21 | Bob Suci | WS | 5-10 | 182 | 29 | Michigan State | ||
21 | Tom Taber | OE-K | 5-10 | 176 | 30 | Alma | ||
89 | Johnny Tardy | DB | 6-0 | 192 | 25 | Texas Southern | ||
50 | Dave Thomann | RDT | 6-8 | 280 | Adrian | |||
92 | Bonner Upshaw | DE | 6-5 | 275 | 36 | Michigan | ||
78 | Chuck Van Robays | OT | 6-4 | 280 | 21 | none | ||
59 | Mel White | RLB | 6-2 | 212 | 22 | McCook CC | ||
1 | Garo Yepremian | K-P | 5-8 | 172 | 24 | none | ||
16 | Alex Zyskowski | QB | 6-2 | 192 | 27 | Wichita State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | |||||
Opponents Totals |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | 117 | 50 | 55 | 12 | 62 | 579 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Tony Odneal | 6 | 0 | 0 | 0 | 0 | 36 | |||
Garo Yepremian | 0 | 7 | 6 | 10 | 60.0 | 0 | 25 | ||
Don Bean | 4 | 0 | 0 | 0 | 0 | 24 | |||
Mike Cambell | 3 | 0 | 0 | 0 | 0 | 18 | |||
Tom Taber | 0 | 4 | 1 | 3 | 33.3 | 0 | 7 | ||
Chuck Anderson | 1 | 0 | 0 | 0 | 0 | 6 | |||
Thomas Thompson | 1 | 0 | 0 | 0 | 6 | ||||
Alex Zyskowski | 1 | 0 | 0 | 0 | 6 | ||||
(Unidentified) | 0 | 0 | 0 | 0 | 1 | 2 | |||
Team Totals | 16 | 11 | 16 | 68.8 | 7 | 13 | 53.8 | 1 | 130 |
Opponents Totals | 418 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tony Odneal | 97 | 382 | 3.9 | 70 | 4 |
Mike Campbell | 66 | 117 | 1.8 | 23 | 3 |
Andy Green | 27 | 56 | 2.1 | 10 | 0 |
Bob Micheau | 30 | 56 | 1.9 | 8 | 0 |
B.W. Cheeks | 6 | 37 | 6.2 | 12 | 0 |
Alex Zyskowski | 13 | 30 | 2.3 | 13 | 1 |
Joe Harenza | 22 | 18 | 0 | ||
Don Bean | 1 | 20 | 20.0 | 20 | 0 |
Haywood Sharpley | 6 | 18 | 3.0 | 7 | 0 |
Rich Browley | 4 | 16 | 4.0 | 7 | 0 |
Ken Gorney | 9 | 4 | 0 | ||
Ron Bishop | 12 | 4 | 0.3 | 10 | 0 |
Fred Custardo | 3 | 3 | 1.0 | 5 | 0 |
Thomas Thompson | 1 | 1 | 1.0 | 1t | 1 |
Tom Stephens | 1 | -1 | -1.0 | -1 | 0 |
Len Simmons | 45 | 0 | |||
Team Totals | 274 | 769 | 2.8 | 70 | 9 |
Opponents Totals | 1918 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Bishop | 76 | 31 | 40.8 | 33 | 544 | 7.2 | 17.5 | 52 | 2 | 2.6 | 12 | 15.8 | 35.1 | |||
Ken Gorney | 87 | 38 | 43.7 | 43 | 382 | 4.4 | 10.1 | 61 | 2 | 2.3 | 6 | 6.9 | 35.7 | |||
Alex Zyskowski | 76 | 26 | 34.2 | 39 | 332 | 4.4 | 12.8 | 42 | 1 | 1.3 | 11 | 14.5 | 13.6 | |||
Fred Custardo | 36 | 11 | 30.6 | 22 | 143 | 4.0 | 13.0 | 28 | 1 | 2.8 | 3 | 8.3 | 18.6 | |||
Mike Campbell | 21 | 5 | 23.8 | 14 | 88 | 4.2 | 17.6 | 52 | 0 | 0.0 | 2 | 9.5 | 5.0 | |||
Greg Barton | 5 | 2 | 40.0 | 2 | 25 | 5.0 | 12.5 | 21 | 0 | 0.0 | 1 | 20.0 | 16.7 | |||
Joe Harenza | 2 | 2 | 100.0 | 0 | 19 | 9.5 | 9.5 | 0 | 0.0 | 0 | 0.0 | 106.3 | ||||
Pat Brown | 7 | 2 | 28.6 | 5 | 17 | 2.4 | 8.5 | 13 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Tony Odneal | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 312 | 117 | 37.5 | 160 | 1550 | 5.0 | 13.2 | 61 | 6 | 1.9 | 35 | 11.2 | 24 | 371 | 1179 | 20.9 |
Opponents Totals | 2408 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Don Bean | 28 | 526 | 18.8 | 61 | 3 |
Mike Campbell | 22 | 195 | 8.9 | 36 | 0 |
Tony Odneal | 16 | 223 | 13.9 | 52 | 2 |
Chuck Anderson | 14 | 207 | 14.8 | 42 | 1 |
Jeff Farmer | 10 | 108 | 10.8 | 41 | 0 |
Andy Green | 8 | 111 | 13.9 | 42 | 0 |
Tom Krzemienski | 7 | 68 | 9.7 | 18 | 0 |
Bob Micheau | 3 | -2 | -.7.0 | 6 | 0 |
Solomon Brannan | 2 | 25 | 12.5 | 21 | 0 |
Tom Taber | 2 | 20 | 10.0 | 14 | 0 |
Len Simmons | 2 | 19 | 9.5 | 17 | 0 |
Larry Allen | 1 | 38 | 38.0 | 38 | 0 |
Gerland Sampson | 1 | 7 | 7.0 | 7 | 0 |
Gary Hobbs | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 117 | 1550 | 13.2 | 61 | 6 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Solomon Brannan | 5 | 98 | 19.6 | 56 | 0 |
Bob Suci | 4 | 88 | 22.0 | 53 | 0 |
Gene Luppino | 4 | 72 | 18.0 | 0 | |
Hal Lucas | 1 | 21 | 21.0 | 21 | 0 |
Gary Hobbs | 1 | 16 | 16.0 | 16 | 0 |
Gerland Sampson | 1 | 1 | 1.0 | 1 | 0 |
Sterling Armstrong | 1 | 0 | 0.0 | 0 | 0 |
Jesse Parrish | 1 | 0 | 0.0 | 0 | 0 |
Jimmy Smith | 1 | 0 | 0.0 | 0 | 0 |
Mel White | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 20 | 296 | 14.8 | 56 | 0 |
Opponents Totals |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Garo Yepremian | 33 | 1170 | 35.5 | 46 | 0 | |||||
Andy Green | 20 | 751 | 37.6 | 52 | 0 | |||||
Bob Micheau | 7 | 252 | 36.0 | 47 | 0 | |||||
Jimmy Smith | 1 | 36 | 36.0 | 36 | 0 | |||||
Don Bean | 7 | 226 | 32.3 | 43 | 0 | |||||
Team Totals | 69 | 2435 | 35.3 | 52 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Don Bean | 4 | 113 | 28.3 | 71 | 0 | |
Mike Campbell | 2 | 25 | 12.5 | 14 | 0 | |
Bob Suci | 1 | 4 | 4.0 | 4 | 0 | |
B.W. Cheeks | 1 | 1 | 1.0 | 1 | 0 | |
Tom Stephens | 2 | -8 | -4.0 | 0 | 0 | |
Tony Odneal | 1 | -4 | -4.0 | -4 | 0 | |
Team Totals | 15 | 131 | 8.7 | 71 | 0 | |
Opponents Totals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Don Bean | 21 | 535 | 25.5 | 63 | 0 | |
Tony Odneal | 10 | 289 | 28.9 | 80 | 0 | |
Mike Campbell | 10 | 181 | 18.1 | 25 | 0 | |
Bob Micheau | 5 | 95 | 19.0 | 42 | 0 | |
Chuck Philpot | 2 | 39 | 19.5 | 24 | 0 | |
Andy Green | 2 | 33 | 16.5 | 19 | 0 | |
Gary Stempien | 1 | 29 | 29.0 | 29 | 0 | |
Tom Stephens | 1 | 29 | 29.0 | 29 | 0 | |
Haywood Sharpley | 1 | 20 | 20.0 | 20 | 0 | |
Solomon Brannan | 1 | 19 | 19.0 | 19 | 0 | |
Rich Browley | 1 | 18 | 18.0 | 18 | 0 | |
Larry Allen | 1 | 17 | 17.0 | 17 | 0 | |
Sterling Armstrong | 1 | 12 | 12.0 | 12 | 0 | |
Tom Taber | 1 | 12 | 12.0 | 12 | 0 | |
Cleveland Robinson | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 59 | 1328 | 22.5 | 63 | 0 | |
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 28 | 19 | 0 | ||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |