1968 Oklahoma City Plainsmen (COFL) |
4th place Central Division 5-6-0 .455 |
Head Coach: Cliff Speegle |
Charles Murdock | Assistant Coach |
Ken Northcutt | Assistant Coach |
C.B. Speegle | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/17/1968 | H | Arkansas Diamonds | 14-6 | W | Enid, OK | Plainsmen Stadiun | 2500 | |
Sat | 8/31/1968 | A | Alabama Hawks | 13-35 | L | Huntsville, AL | Milton Frank Stadium | 4500 | |
Sat | 9/7/1968 | H | Arkansas Diamonds | 35-24 | W | Oklahoma City, OK | Taft Stadium | 2500 | |
Sat | 9/14/1968 | A | Michigan Arrows | 17-7 | W | Detroit, MI | University of Detroit Stadium | 6500 | |
Sat | 9/21/1968 | H | Omaha Mustangs | 34-31 | W | Oklahoma City, OK | Taft Stadium | 3500 | |
Sat | 9/28/1968 | A | Quad-City Raiders | - | |||||
Sat | 9/28/1968 | A | Las Vegas Cowboys | 35-13 | W | Las Vegas, NV | Cashman Field | 3700 | |
Sat | 10/5/1968 | H | Orange County Ramblers | 7-10 | L | Oklahoma City, OK | Taft Stadium | 2000 | |
Sat | 10/12/1968 | A | Omaha Mustangs | 7-17 | L | Omaha, NE | Johnny Rosenblatt Stadium | 4639 | |
Sun | 10/20/1968 | A | Ohio Valley Ironmen | 7-65 | L | Wheeling, WV | Wheeling Island Stadium | 4714 | |
Sat | 10/26/1968 | H | Las Vegas Cowboys | 28-10 | W | Oklahoma City, OK | Taft Stadium | 1500 | |
Sat | 11/2/1968 | A | Arkansas Diamonds | 16-26 | L | Little Rock, AR | Quigley Stadium | 2000 | |
Sat | 11/9/1968 | H | Alabama Hawks | 0-27 | L | Oklahoma City, OK | Taft Stadium | 500 | |
Sat | 11/16/1968 | H | Charleston Rockets | - | Oklahoma City, OK | Taft Stadium |
Game Score Notes | ||
---|---|---|
9/28/1968 | Quad-City Raiders | Canceled |
11/16/1968 | Charleston Rockets | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
32 | Bob Briggs | FB | 6-1 | 228 | 27 | Central Oklahoma | ||
35 | Ken Brown | HB | 5-10 | 204 | 23 | none | ||
85 | Carl Burdex | TE | 6-2 | 212 | 27 | Cameron | ||
15 | Gene Cagle | QB | 6-1 | 180 | 22 | Oklahoma | ||
72 | Ed Capps | OT | 6-6 | 250 | 25 | none | ||
55 | Jim Caughton | OG | 6-0 | 235 | 22 | Central Oklahoma | ||
30 | Fred Cheek | DB | 5-10 | 170 | 22 | New Mexico State; Cameron JC; Northeastern State | ||
16 | Tom Currie | QB | 6-0 | 180 | 24 | Lamar | ||
44 | Don Davis | FB-MLB | 6-0 | 200 | 22 | Oklahoma | ||
63 | Ron Dryden | OT | 6-2 | 250 | 27 | Oklahoma State | ||
86 | George Farmer | FL | 6-2 | 210 | 31 | Oklahoma | ||
28 | Tony Ferrell | RLB | 5-11 | 172 | 28 | Trinity Valley CC | ||
62 | Pete Francis | LOT | 6-2 | 230 | 24 | Oklahoma State | ||
80 | Ron Francis | SE | 6-5 | 226 | 25 | North Carolina A&T State | ||
20 | Ron Greene | RB | 5-11 | 180 | 20 | Murray State JC | ||
61 | Ed Harmon | MLB | 6-4 | 230 | 22 | Louisville | ||
76 | Dee Herron | DE | 6-2 | 280 | 26 | Central Oklahoma | ||
Bob Howard | LDE-MLB | 6-1 | 217 | 26 | Oklahoma State | |||
Zenus Jenkins | RDT | 6-1 | 259 | 23 | Langston | |||
27 | Ken Kmiec | LS | 6-2 | 192 | 22 | Illinois | ||
40 | Hartwell Menefee | RCB-LS | 6-1 | 198 | 26 | New Mexico State | ||
15 | Dan Miller | QB | 5-11 | 185 | 24 | Central Oklahoma | ||
27 | Allen Mitchell | RB | 6-0 | 190 | 30 | Philander Smith | ||
45 | Vern Moore | RRS | 6-0 | 195 | 23 | Oklahoma State; Cameron JC; Central Oklahoma | ||
50 | Jerry Morrow | C | 6-0 | 240 | 24 | Oklahoma State | ||
79 | Brooks Mosier | RDE-RDT-K | 6-6 | 190 | 33 | Northeastern State; Central Oklahoma | ||
51 | Bill Mullin | LB | 6-1 | 222 | 23 | Langston | ||
42 | George Nordgren | FB | 6-0 | 205 | 24 | Houston | ||
Ken Northcutt | LDT | 6-0 | 232 | 33 | Oklahoma | |||
53 | Bill Overton | RLB | 6-2 | 226 | 21 | McCook CC; Wake Forest | ||
20 | Nat Pentecost | DB | 5-10 | 195 | 24 | Langston | ||
77 | Bill Rickey | LDE | 6-4 | 240 | 21 | Northwestern Oklahoma State | ||
51 | Jack Schameshorn | DE | 6-2 | 220 | 27 | Central Oklahoma | ||
25 | Dick Shaw | FL | 5-9 | 177 | 25 | Central Oklahoma | ||
23 | Charlie Sledge | LCB | 6-0 | 190 | 22 | Langston | ||
Bennie Smith | DE | 6-4 | 265 | 26 | Northwestern Oklahoma State | |||
3 | C.B. Speegle | QB | 5-10 | 185 | 26 | Central Oklahoma | ||
Wes Stark | ROT | 6-2 | 235 | 27 | Central Oklahoma | |||
84 | Sims Stokes | FL | 6-1 | 197 | 24 | Kansas; Northern Arizona | ||
60 | Willie Swan | LOG | 5-10 | 245 | 23 | Central Oklahoma | ||
69 | Bruce Taylor | ROG | 6-2 | 240 | 23 | New Mexico State | ||
54 | George Thomas | LLB | 6-1 | 216 | 25 | Oklahoma State | ||
52 | Roy Thurston | C | 5-11 | 218 | 25 | Langston | ||
18 | Don Trull | QB | 6-1 | 189 | 27 | Baylor | 1 | |
15 | Gordon Wheeler | P | 6-4 | 218 | 22 | Oklahoma | ||
84 | Mickey Williams | LS | 5-10 | 172 | 22 | Oklahoma | ||
Tom Yeargan | LB | 6-1 | 210 | 26 | none |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 68 | 72 | 42 | 17 | |
Opponents Totals | 48 | 60 | 79 | 78 |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | 127 | 53 | 53 | 17 | 58 | 601 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Brooks Mosier | 0 | 25 | 1 | 14 | 7.1 | 0 | 28 | ||
Ken Brown | 4 | 0 | 0 | 0 | 0 | 24 | |||
George Nordgren | 4 | 0 | 0 | 0 | 0 | 24 | |||
Bob Briggs | 3 | 0 | 0 | 0 | 0 | 18 | |||
Ron Francis | 3 | 0 | 0 | 0 | 0 | 18 | |||
Sims Stokes | 3 | 0 | 0 | 0 | 0 | 18 | |||
Carl Burdex | 2 | 0 | 0 | 0 | 0 | 12 | |||
Vern Moore | 2 | 0 | 0 | 0 | 0 | 12 | |||
Bill Overton | 2 | 0 | 0 | 0 | 0 | 12 | |||
Pete Francis | 1 | 0 | 0 | 0 | 0 | 6 | |||
Charles Sledge | 1 | 0 | 0 | 0 | 0 | 6 | |||
C.B. Speegle | 1 | 0 | 0 | 0 | 0 | 6 | |||
George Thomas | 1 | 0 | 0 | 0 | 0 | 6 | |||
Mickey Williams | 1 | 0 | 0 | 0 | 0 | 6 | |||
Wes Stark | 0 | 1 | 0 | 0 | 0 | 1 | |||
(Unidentified) | 0 | 0 | 0 | 0 | 1 | 2 | |||
Team Totals | 28 | 26 | 28 | 92.9 | 1 | 14 | 7.1 | 1 | 199 |
Opponents Totals | 35 | 31 | 35 | 88.6 | 8 | 0 | 265 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ken Brown | 149 | 623 | 4.2 | 69 | 3 |
Don Davis | 77 | 242 | 3.1 | 30 | 0 |
George Nordgren | 31 | 164 | 5.3 | 25 | 3 |
Bob Briggs | 36 | 76 | 2.1 | 21 | 3 |
C.B. Speegle | 13 | 33 | 2.5 | 27 | 1 |
Ron Francis | 3 | 13 | 4.3 | 16 | 0 |
Allen Mitchell | 1 | 2 | 2.0 | 2 | 0 |
Don Trull | 1 | 2 | 2.0 | 2 | 0 |
Gene Cagle | 2 | -3 | -1.5 | -1 | 0 |
Jerry Morrow | 0 | -18 | -18L | 0 | |
Tom Currie | 7 | -19 | -2.7 | 3 | 0 |
Team Totals | 320 | 1115 | 3.5 | 68 | 10 |
Opponents Totals | 1428 | 18 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.B. Speegle | 121 | 46 | 38.0 | 65 | 589 | 4.9 | 12.8 | 79 | 2 | 1.7 | 10 | 8.3 | 25.1 | |||
Tom Currie | 122 | 50 | 41.0 | 61 | 577 | 4.7 | 11.5 | 42 | 5 | 4.1 | 11 | 9.0 | 32.0 | |||
Don Trull | 23 | 11 | 47.8 | 11 | 160 | 7.0 | 14.5 | 72 | 3 | 13.0 | 1 | 4.3 | 92.4 | |||
Gene Cagle | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 269 | 107 | 39.8 | 140 | 1326 | 4.9 | 12.4 | 79 | 10 | 3.7 | 22 | 8.2 | 25 | 231 | 1095 | 34.1 |
Opponents Totals | 16 | 1998 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ron Francis | 35 | 414 | 11.8 | 38 | 3 |
Carl Burdex | 27 | 399 | 14.8 | 42 | 2 |
Ken Brown | 25 | 120 | 4.8 | 31 | 1 |
Sims Stokes | 7 | 175 | 25.0 | 79 | 3 |
Dick Shaw | 5 | 84 | 16.8 | 22 | 0 |
George Farmer | 5 | 70 | 14.0 | 26 | 0 |
George Nordgren | 2 | 76 | 38.0 | 72 | 1 |
Jerry Morrow | 1 | -12 | -12.0 | -12 | 0 |
Team Totals | 107 | 1326 | 12.4 | 79 | 10 |
Opponents Totals | 16 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Hartwell Menefee | 6 | 131 | 21.8 | 40 | 0 |
Mickey Williams | 3 | 115 | 38.3 | 50 | 1 |
Charlie Sledge | 3 | 25 | 8.3 | 25 | 0 |
George Thomas | 3 | 15 | 5.0 | 15 | 0 |
Vern Moore | 2 | 51 | 25.5 | 31 | 0 |
Bill Overton | 2 | 30 | 15.0 | 19 | 1 |
Dick Shaw | 2 | 0 | 0.0 | 0 | 0 |
Team Totals | 21 | 367 | 17.5 | 50 | 2 |
Opponents Totals | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Gordon Wheeler | 31 | 1260 | 40.6 | 58 | 0 | |||||
C.B. Speegle | 30 | 920 | 30.7 | 56 | 1 | |||||
Team Totals | 61 | 2180 | 35.7 | 58 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Vern Moore | 6 | 256 | 42.7 | 83 | 2 | |
Hartwell Menefee | 8 | 46 | 5.8 | 30 | 0 | |
Dick Shaw | 2 | 11 | 5.5 | 5 | 0 | |
Team Totals | 16 | 313 | 19.6 | 83 | 2 | |
Opponents Totals | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Vern Moore | 12 | 204 | 17.0 | 28 | 0 | |
Charlie Sledge | 10 | 295 | 29.5 | 98 | 1 | |
Ken Brown | 5 | 122 | 24.4 | 48 | 0 | |
Hartwell Menefee | 5 | 116 | 23.2 | 29 | 0 | |
Sims Stokes | 4 | 105 | 26.3 | 36 | 0 | |
Carl Burdex | 1 | 16 | 16.0 | 16 | 0 | |
Team Totals | 37 | 858 | 23.2 | 98 | 1 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 33 | 19 | 0 | ||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |