1968 Ohio Valley Ironmen (COFL) |
2nd place Atlantic Division 9-3-0 .750 |
Head Coach: Lou Blumling |
Ed Chlebek | Assistant Coach |
George Demko | Assistant Coach |
Bob Tubbs | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/17/1968 | H | Michigan Arrows | 45-7 | W | Moundsville, WV | Moundsville Stadium | 4800 | |
Sat | 8/24/1968 | A | Charleston Rockets | 21-20 | W | Charleston, WV | Laidley Field | 8500 | |
Sun | 9/1/1968 | H | Quad-City Raiders | 63-6 | W | Wheeling, WV | Wheeling Island Stadium | 6593 | |
Sun | 9/8/1968 | H | Norfolk Neptunes | 35-33 | W | Wheeling, WV | Wheeling Island Stadium | 7852 | |
Sat | 9/14/1968 | A | Arkansas Diamonds | 27-14 | W | Little Rock, AR | Quigley Stadium | 5513 | |
Sat | 9/21/1968 | A | Norfolk Neptunes | 7-45 | L | Norfolk, VA | Foreman Field | 16102 | |
Sun | 9/29/1968 | H | Charleston Rockets | 28-17 | W | Wheeling, WV | Wheeling Island Stadium | 6413 | |
Sat | 10/5/1968 | A | Alabama Hawks | 28-7 | W | Huntsville, AL | Milton Frank Stadium | 4000 | |
Sat | 10/12/1968 | A | Charleston Rockets | 17-37 | L | Charleston, WV | Laidley Field | 8155 | |
Sun | 10/20/1968 | H | Oklahoma City Plainsmen | 65-7 | W | Wheeling, WV | Wheeling Island Stadium | 4714 | |
Sat | 10/26/1968 | A | Orlando Panthers | 7-52 | L | Orlando, FL | Tangerine Bowl | 9874 | |
Sun | 11/3/1968 | H | Chicago Owls | 35-24 | W | Wheeling, WV | Wheeling Island Stadium | 3679 | |
Sat | 11/9/1968 | A | Michigan Arrows | 62-6 | W | Midland, MI | 3250 | ||
Sun | 11/17/1968 | H | Orlando Panthers | 14-9 | W | Wheeling, WV | Wheeling Island Stadium | 4320 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
61 | Ernie Adams | LOG | 5-11 | 263 | 23 | Central State (Ohio) | ||
13 | Jim Alcorn | QB | 6-0 | 190 | 23 | Bethany (West Virginia); Pittsburgh; Clarion | ||
63 | Ted Andrick | OG | 6-0 | 240 | 24 | Ohio State | ||
40 | Bob Benjamin | FL | 5-9 | 180 | 25 | Northwood | ||
Fred Bristo | DB | 6-0 | 184 | 24 | Tennessee State | |||
84 | Hubie Bryant | FL | 5-10 | 168 | 22 | Minnesota | ||
10 | Ed Chlebek | QB | 5-11 | 175 | 28 | Western Michigan | ||
34 | Jim Cunningham | MLB | 5-11 | 221 | 29 | Pittsburgh | ||
64 | Dave Dice | OG | 6-0 | 240 | 23 | Miami (Florida) | ||
54 | Don Donatelli | C | 6-2 | 250 | 28 | Florida State | ||
80 | John Embree | SE | 6-4 | 201 | 24 | none | ||
28 | John Ferraro | DB | 5-10 | 190 | 22 | Edinboro | ||
30 | Chuck Forrest | LCB-K | 5-11 | 190 | 25 | Tennessee; Murray State | ||
71 | Bill Glennon | LDE | 6-3 | 240 | 23 | Washington | ||
70 | Darryl Lesser | ROT | 6-2 | 245 | 24 | Washburn | ||
85 | Curt Lucas | TE | 6-5 | 247 | 31 | none | ||
81 | Jerry Marion | OE | 5-10 | 175 | 24 | Wyoming | ||
29 | Bill Messick | K | 6-1 | 200 | 23 | Lafayette | ||
73 | Larry Middlebrook | DT | 6-7 | 280 | 24 | Jackson State | ||
20 | Pete Mills | RCB | 5-11 | 185 | 26 | Coffeyville CC; Wichita State | ||
65 | Jerry Moore | ROG | 6-0 | 255 | 27 | Bethune-Cookman | ||
89 | Bill Olsavsky | TE-P | 6-0 | 210 | 29 | Indiana | ||
76 | Joe Pabian | RDT | 6-3 | 280 | 25 | West Virginia | ||
26 | Dennis Penza | FS | 5-10 | 185 | 31 | St. Norbert | ||
47 | Don Pettis | FS | 6-1 | 180 | 24 | Allen | ||
22 | Buddy Pfaadt | SS | 6-1 | 190 | 24 | Eastern Kentucky | ||
27 | Mel Raine | RB | 5-8 | 200 | 21 | none | ||
86 | Joe Roundy | RLB | 6-3 | 230 | 22 | Puget Sound | ||
75 | Jim Russell | LOT | 6-4 | 246 | 25 | none | ||
67 | Jim Settles | LLB | 6-1 | 222 | 22 | Central State (Ohio) | ||
21 | Ron Skosnik | QB-P | 6-2 | 198 | 25 | North Carolina State | ||
74 | Roger Smith | LDT | 6-3 | 255 | 24 | Stockton JC; Fresno State | ||
36 | John Sykes | RB | 6-0 | 210 | 24 | Florida A&M | ||
41 | Clyde Thomas | HB | 5-10 | 187 | 28 | Ohio University | ||
50 | Bob Tubbs | RDE | 6-1 | 250 | 27 | none | ||
60 | Bob Tubbs | MLB | 6-2 | 235 | 23 | Northwestern | ||
38 | Merlin Walet | FB | 5-11 | 225 | 25 | Louisiana State; McNeese State | ||
44 | Larry Zunich | HB | 6-1 | 210 | 23 | Richmond |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | |||||
Opponents Totals |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | 212 | 92 | 95 | 25 | 72 | 699 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Merlin Walet | 14 | 0 | 0 | 0 | 0 | 84 | |||
John Embree | 9 | 0 | 0 | 0 | 0 | 54 | |||
Jerry Marion | 7 | 1 | 0 | 0 | 0 | 43 | |||
Hubie Bryant | 7 | 0 | 0 | 0 | 0 | 42 | |||
Chuck Forrest | 0 | 25 | 2 | 3 | 66.7 | 0 | 31 | ||
Bill Messick | 0 | 26 | 0 | 7 | 0.0 | 0 | 26 | ||
Larry Zunich | 4 | 0 | 0 | 0 | 0 | 24 | |||
Curt Lucas | 3 | 0 | 0 | 0 | 0 | 18 | |||
Bob Benjamin | 2 | 0 | 0 | 0 | 0 | 12 | |||
Buddy Pfaadt | 2 | 0 | 0 | 0 | 0 | 12 | |||
Mel Raine | 2 | 0 | 0 | 0 | 0 | 12 | |||
Clyde Thomas | 2 | 0 | 0 | 0 | 0 | 12 | |||
Ed Chlebek | 1 | 0 | 0 | 0 | 0 | 6 | |||
Ron Skosnik | 1 | 0 | 0 | 0 | 0 | 6 | |||
John Sykes | 1 | 0 | 0 | 0 | 0 | 6 | |||
Team Totals | 55 | 52 | 55 | 94.5 | 2 | 10 | 20.0 | 0 | 388 |
Opponents Totals | 257 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Merlin Walet | 158 | 696 | 4.4 | 21 | 11 |
Clyde Thomas | 82 | 340 | 4.1 | 24 | 1 |
John Sykes | 52 | 255 | 4.9 | 65 | 2 |
Larry Zunich | 30 | 170 | 5.7 | 37 | 3 |
Hubie Bryant | 5 | 68 | 13.6 | 49 | 0 |
Jerry Marion | 3 | 52 | 17.3 | 20 | 1 |
Mel Raine | 26 | 48 | 1.8 | 21 | 2 |
Jim Alcorn | 3 | 10 | 3.3 | 9 | 0 |
Ron Skosnik | 5 | 0 | 0.0 | 6 | 1 |
Ed Chlebek | 6 | -7 | -1.2 | 2 | 1 |
Team Totals | 368 | 1589 | 4.3 | 65 | 22 |
Opponents Totals | 1273 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Chlebek | 169 | 109 | 64.5 | 50 | 1532 | 9.1 | 14.1 | 52 | 20 | 11.8 | 10 | 5.9 | 108.4 | |||
Jim Alcorn | 76 | 40 | 52.6 | 34 | 679 | 8.9 | 17.0 | 75 | 3 | 3.9 | 2 | 2.6 | 85.4 | |||
Ron Skosnik | 47 | 20 | 42.6 | 23 | 325 | 6.9 | 16.3 | 52 | 3 | 6.4 | 4 | 8.5 | 52.2 | |||
John Sykes | 5 | 2 | 40.0 | 2 | 77 | 15.4 | 38.5 | 51 | 0 | 0.0 | 1 | 20.0 | 47.9 | |||
Merlin Walet | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Team Totals | 298 | 171 | 57.4 | 109 | 2613 | 8.8 | 15.3 | 75 | 26 | 8.7 | 18 | 6.0 | 20 | 201 | 2412 | 90.4 |
Opponents Totals | 2173 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Hubie Bryant | 45 | 841 | 18.7 | 51 | 6 |
John Embree | 43 | 752 | 17.5 | 69 | 9 |
Jerry Marion | 17 | 225 | 13.2 | 75 | 3 |
Clyde Thomas | 17 | 158 | 9.3 | 26 | 1 |
Curt Lucas | 15 | 264 | 17.6 | 75 | 3 |
Merlin Walet | 12 | 135 | 11.3 | 26 | 2 |
John Sykes | 7 | 67 | 9.6 | 23 | 0 |
Larry Zunich | 6 | 57 | 9.5 | 20 | 1 |
Bill Olsavsky | 5 | 57 | 11.4 | 26 | 0 |
Bob Benjamin | 4 | 57 | 14.3 | 31 | 1 |
Team Totals | 171 | 2613 | 15.3 | 75 | 26 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buddy Pfaadt | 6 | 110 | 18.3 | 55 | 2 |
Chuck Forrest | 5 | 82 | 16.4 | 27 | 0 |
Joe Roundy | 3 | 6 | 2.0 | 6 | 0 |
John Ferraro | 2 | 30 | 15.0 | 30 | 0 |
Jim Cunningham | 2 | 20 | 10.0 | 16 | 0 |
Dennis Penza | 2 | 15 | 7.5 | 15 | 0 |
Jerry Marion | 1 | 0 | 0.0 | 0 | 0 |
Don Pettis | 1 | 0 | 0.0 | 0 | 0 |
Pete Mills | 1 | -3 | -3.0 | -3 | 0 |
Team Totals | 23 | 260 | 11.3 | 55 | 2 |
Opponents Totals |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Bill Olsavsky | 29 | 1136 | 39.2 | 55 | 0 | |||||
Ron Skosnik | 19 | 751 | 39.5 | 53 | 1 | |||||
Team Totals | 48 | 1887 | 39.3 | 55 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Jerry Marion | 23 | 300 | 13.0 | 71 | 1 | |
Bob Benjamin | 10 | 132 | 13.2 | 52 | 1 | |
Team Totals | 33 | 432 | 13.1 | 71 | 2 | |
Opponents Totals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Hubie Bryant | 13 | 366 | 28.2 | 82 | 1 | |
Jerry Marion | 29 | 679 | 23.4 | 99 | 2 | |
Curt Lucas | 2 | 0 | 0.0 | 0 | 0 | |
John Sykes | 1 | 20 | 20.0 | 20 | 0 | |
Dave Dice | 1 | 11 | 11.0 | 11 | 0 | |
Clyde Thomas | 1 | 10 | 10.0 | 10 | 0 | |
Darryl Lesser | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 48 | 1086 | 22.6 | 99 | 3 | |
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 26 | 19 | 0 | ||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |