1980 CFL Season |
Previous Season • Next Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 8 | 7 | 1 | 17 | .531 | 332 | 377 | 5 | 3 | 0 | .625 | 3 | 4 | 1 | .438 |
Montreal Alouettes* | 8 | 8 | 0 | 16 | .500 | 356 | 375 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Ottawa Rough Riders* | 7 | 9 | 0 | 14 | .438 | 353 | 393 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
Toronto Argonauts | 6 | 10 | 0 | 12 | .375 | 334 | 358 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 13 | 3 | 0 | 26 | .813 | 505 | 281 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
Winnipeg Blue Bombers* | 10 | 6 | 0 | 20 | .625 | 394 | 387 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .250 |
Calgary Stampeders* | 9 | 7 | 0 | 18 | .563 | 407 | 355 | 7 | 1 | 0 | .875 | 2 | 6 | 0 | .250 |
British Columbia Lions | 8 | 7 | 1 | 17 | .531 | 381 | 351 | 6 | 1 | 1 | .813 | 2 | 6 | 0 | .250 |
Saskatchewan Roughriders | 2 | 14 | 0 | 4 | .125 | 284 | 469 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |