1995 Frankfurt Galaxy (WLAF) |
2nd place 6-4-0 .600 |
Head Coach: Ernie Stautner |
Florian Berrenberg | Defensive Backs |
Joe Clark | Offensive Coordinator/Quarterbacks/Wide Receivers |
John Cooper | Running Backs/Special Teams |
Mark McHale | Offensive Line |
C.L. Whittington | Defensive Line |
Ray Willsey | Defensive Coordinator/Linebackers |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 4/8/1995 | H | London Monarchs | 45-22 | W | Frankfurt, Germany | Waldstadion | 28021 | |
Sat | 4/15/1995 | A | Amsterdam Admirals | 12-14 | L | Amsterdam, Netherlands | Olympisch Stadium | 5321 | |
Sat | 4/22/1995 | H | Scottish Claymores | 14-20 | L | Frankfurt, Germany | Waldstadion | 25182 | |
Sun | 4/30/1995 | A | Rhein Fire | 20-21 | L | Dusseldorf, Germany | Rheinstadion | 19181 | |
Sat | 5/6/1995 | H | Barcelona Dragons | 24-20 | W | Frankfurt, Germany | Waldstadion | 30698 | |
Sun | 5/14/1995 | A | London Monarchs | 27-7 | W | London, England | White Hart Lane Stadium | 8912 | |
Sat | 5/20/1995 | H | Rhein Fire | 28-41 | L | Frankfurt, Germany | Waldstadion | 33112 | |
Sun | 5/28/1995 | H | Amsterdam Admirals | 28-13 | W | Frankfurt, Germany | Waldstadion | 28368 | |
Sun | 6/4/1995 | A | Scottish Claymores | 37-24 | W | Edinburgh, Scotland | Murrayfield Stadium | 6840 | |
Sat | 6/10/1995 | A | Barcelona Dragons | 44-20 | W | Barcelona, Spain | Estadi Olimpic | 21380 | |
World Bowl 95 | |||||||||
Sat | 6/17/1995 | A | Amsterdam Admirals | 26-22 | W | Amsterdam, Netherlands | Olympisch Stadium | 23847 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Daron Alcorn | K | 6-2 | 240 | 24 | Akron | 0 | ||
81 | Mario Bailey | WR | 5-9 | 162 | 25 | Washington | ||
63 | Jon Baker | DE | 6-7 | 275 | 27 | Dixie JC; Pittsburgh | ||
84 | Mike Bellamy | WR | 6-0 | 195 | 29 | DuPage JC; Illinois | ||
7 | Nathaniel Bolton | WR | 5-11 | 200 | 27 | Mississippi College | ||
87 | Bob Brasher | TE | 6-5 | 231 | 25 | Arizona State | ||
14 | Brad Bretz | QB | 6-4 | 223 | 25 | West Valley JC; Hayward State | ||
29 | Gregg Briggs | S | 6-3 | 212 | 27 | Copiah-Lincoln CC; Arkansas-Pine Bluff; Texas Southern | ||
53 | Tom Cavallo | LB | 6-2 | 245 | 24 | Louisville | ||
82 | Shawn Collins | WR | 6-2 | 207 | 28 | Northern Arizona | ||
58 | Nate Dingle | LB | 6-2 | 255 | 24 | Cincinnati | ||
42 | Johnny Dixon | S | 6-0 | 205 | 24 | Mississippi | ||
68 | Mark Dixon | OT-OG | 6-4 | 299 | 25 | Virginia | ||
22 | Cecil Doggette | CB | 5-9 | 183 | 25 | Hudson Valley JC; West Virginia | ||
83 | Martin Driever | TE | 6-5 | 245 | 26 | none | ||
23 | Marcus Finke | RB | 5-11 | 202 | 24 | none | ||
8 | Bryan Fortay | QB | 6-2 | 211 | 24 | Rutgers | ||
32 | Chris Hall | S | 6-2 | 184 | 25 | East Carolina | ||
77 | Olaf Hampel | OG-OT | 6-6 | 305 | 28 | Bonn | ||
2 | Tony Harrison | WR | 5-10 | 195 | 24 | Texas A&M | ||
86 | Werner Hippler | TE | 6-5 | 270 | 25 | Sacramento State | ||
Tony Jones | WR | 5-7 | 145 | 30 | Angelina JC; Texas | |||
11 | Paul Justin | QB | 6-4 | 211 | 27 | Arizona State | ||
21 | Jackie Kellogg | CB | 6-2 | 195 | 24 | Eastern Washington | ||
66 | Mike Kerr | DE | 6-5 | 240 | 26 | Florida | ||
9 | Ralf Kleinmann | K | 6-1 | 228 | 24 | none | 0 | |
56 | Dean Lytle | LB | 6-3 | 240 | 24 | Notre Dame | ||
99 | Frank Messmer | DE | 6-3 | 287 | 25 | none | ||
14 | Jim Miller | QB | 6-2 | 216 | 24 | Michigan State | ||
62 | Toby Mills | C | 6-0 | 283 | 24 | Arizona State | ||
1 | Bobby Olive | WR | 5-11 | 164 | 26 | Ohio State | ||
Dondre Owens | CB | 5-9 | 170 | 23 | Howard | |||
69 | Todd Peat | OG | 6-2 | 294 | 31 | Northern Illinois | ||
95 | Gary Reid | DT | 6-2 | 265 | 25 | Cincinnati | ||
90 | Don Reynolds | DT | 6-3 | 274 | 26 | Virginia | ||
24 | Ingo Seibert | RB | 5-10 | 200 | 23 | none | ||
55 | Shawn Smith | LB | 6-3 | 230 | 24 | San Diego State | ||
60 | Justin Starck | OT | 6-6 | 306 | 24 | Walla Walla CC; Oregon | ||
54 | Mike Stonebreaker | LB | 6-0 | 235 | 28 | Notre Dame | ||
73 | Willie Stubbins | OT | 6-5 | 290 | 28 | Texas Southern | ||
33 | Craig Thomas | RB | 5-10 | 198 | Michigan State | |||
71 | Kipp Vickers | OG | 6-2 | 300 | 26 | Miami (Florida) | ||
74 | David Wilkins | DE | 6-4 | 240 | 26 | Eastern Kentucky | ||
88 | Clarence Williams | TE | 6-2 | 240 | 26 | Washington State | ||
43 | Kevin Williams | RB | 6-1 | 215 | 25 | UCLA |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | |||||
Opponents Totals |
TEAM STATS | TOP | 1ST DOWNS | Rushing | Passing | Penalty | 3RD DOWN EFFICIENCY | 4TH DOWN EFFICIENCY | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|
Team Totals | / % | / % | |||||||
Opponents Totals | / % | / % |
SCORING | TD | X1 | X1A | PCT | X2 | X2A | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Daron Alcorn | 0+ | 30 | 32 | 93.8 | 8 | 14 | 57.1 | 54+ | |||
Mike Bellamy | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||||
Mario Bailey | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||||
Nathaniel Bolton | 3+ | 0 | 0 | 0 | 0 | 18+ | |||||
Ingo Seibert | 3+ | 0 | 0 | 0 | 0 | 18+ | |||||
Bob Brasher | 2+ | 0 | 0 | 0 | 0 | 12+ | |||||
Werner Hippler | 2+ | 0 | 0 | 0 | 0 | 12+ | |||||
Bobby Olive | 2+ | 0 | 0 | 0 | 0 | 12+ | |||||
Craig Thomas | 2+ | 0 | 0 | 0 | 0 | 12+ | |||||
Kevin Williams | 2+ | 0 | 0 | 0 | 0 | 12+ | |||||
Shawn Collins | 1+ | 0 | 0 | 0 | 0 | 6+ | |||||
Tony Harrison | 1+ | 0 | 0 | 0 | 0 | 6+ | |||||
Jackie Kellogg | 1+ | 0 | 0 | 0 | 0 | 6+ | |||||
Ralf Kleinmann | 0+ | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5+ | |||
(Unidentified) | 0 | 0 | 0 | 0 | 16 | ||||||
Team Totals | 33+ | 32 | 34 | 94.1 | 9 | 15 | 60.0 | 279 | |||
Opponents Totals | 202 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Nathaniel Bolton | 106 | 420 | 4.0 | 42 | 3 |
Kevin Williams | 30 | 229 | 7.6 | 76t | 2 |
Craig Thomas | 50 | 224 | 4.5 | 24 | 2 |
Ingo Seibert | 32 | 88 | 2.8 | 12 | 3 |
Paul Justin | 14 | 50 | 3.6 | 11 | 0 |
Brad Bretz | 3 | 25 | 8.3 | 13 | 0 |
Marcus Finke | 5 | 10 | 2.0 | 5 | 0 |
Mike Bellamy | 2 | 6 | 3.0 | 3 | 0 |
Bobby Olive | 1 | 4 | 4.0 | 4 | 0 |
Bryan Fortay | 3 | 4 | 1.3 | 8 | 0 |
Mario Bailey | 1 | 2 | 2.0 | 2 | 0 |
Jim Miller | 3 | -2 | -0.7 | 0 | 0 |
Tony Jones | 1 | -8 | -8.0 | -8 | 0 |
Team Totals | 251 | 1052 | 4.2 | 76t | 10 |
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Justin | 279 | 172 | 61.6 | 95 | 2394 | 8.6 | 13.9 | 64 | 17 | 6.1 | 12 | 4.3 | 21 | 115 | 2279 | 91.6 |
Brad Bretz | 36 | 24 | 66.7 | 11 | 269 | 7.5 | 11.2 | 33t | 3 | 8.3 | 1 | 2.8 | 4 | 21 | 248 | 105.0 |
Jim Miller | 43 | 23 | 53.5 | 19 | 236 | 5.5 | 10.3 | 26t | 1 | 2.3 | 1 | 2.3 | 4 | 34 | 202 | 67.6 |
Bryan Fortay | 13 | 4 | 30.8 | 8 | 41 | 3.2 | 10.3 | 59t | 0 | 0.0 | 1 | 7.7 | 0 | 0 | 41 | 8.8 |
Daron Alcorn | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | ||
Team Totals | 373 | 224 | 60.1 | 134 | 2999 | 8.0 | 13.4 | 64 | 22 | 5.9 | 15 | 4.0 | 29 | 170 | 2829 | 88.5 |
Opponents Totals | 23 | 21 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bobby Olive | 57 | 899 | 15.8 | 64 | 2 |
Mario Bailey | 46 | 654 | 14.2 | 59t | 7 |
Mike Bellamy | 30 | 479 | 16.0 | 35 | 7 |
Nathaniel Bolton | 29 | 245 | 8.4 | 23 | 0 |
Shawn Collins | 18 | 215 | 11.9 | 28 | 1 |
Bob Brasher | 17 | 194 | 11.4 | 22 | 0 |
Tony Jones | 6 | 114 | 19.0 | 50 | 0 |
Kevin Williams | 6 | 64 | 10.7 | 17 | 0 |
Craig Thomas | 5 | 33 | 6.6 | 16 | 0 |
Tony Harrison | 3 | 46 | 15.3 | 18 | 1 |
Clarence Williams | 2 | 28 | 14.0 | 21 | 0 |
Ingo Seibert | 2 | 15 | 7.5 | 12 | 0 |
Werner Hippler | 2 | 6 | 3.0 | 4t | 2 |
Team Totals | 223 | 2992 | 13.4 | 64 | 22 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Chris Hall | 8 | 60 | 7.5 | 35 | 0 |
Jackie Kellogg | 7 | 91 | 13.0 | 46t | 1 |
Johnny Dixon | 5 | 58 | 11.6 | 32 | 0 |
Dondre Owens | 1 | 15 | 15.0 | 15 | 0 |
Cecil Doggette | 1 | 3 | 3.0 | 3 | 0 |
Mike Stonebreaker | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 23 | 227 | 9.9 | 46t | 1 |
Opponents Totals | 15 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Daron Alcorn | 47 | 1907 | 40.6 | 64 | 0 | 2 | 16 | 372 | 1495 | 31.8 |
Team Totals | 47 | 1907 | 40.6 | 64 | 0 | 2 | 16 | 372 | 1495 | 31.8 |
Opponents Totals | 127 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Jackie Kellogg | 2 | 1 | 19 | 9.5 | 13 | 0 |
Bobby Olive | 5 | 3 | 45 | 9.0 | 13 | 0 |
Tony Jones | 1 | 0 | 8 | 8.0 | 8 | 0 |
Mario Bailey | 10 | 4 | 55 | 5.5 | 17 | 0 |
Team Totals | 18 | 8 | 127 | 7.1 | 17 | 0 |
Opponents Totals | 28 | 372 | 13.3 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Mike Bellamy | 14 | 258 | 18.4 | 31 | 0 | |
Tony Harrison | 4 | 88 | 22.0 | 26 | 0 | |
Chris Hall | 1 | 20 | 20.0 | 20 | 0 | |
Tony Jones | 3 | 56 | 18.7 | 22 | 0 | |
Mario Bailey | 10 | 181 | 18.1 | 33 | 0 | |
Bobby Olive | 6 | 60 | 10.0 | 17 | 0 | |
Marcus Finke | 1 | 9 | 9.0 | 9 | 0 | |
Kipp Vickers | 1 | 6 | 6.0 | 6 | 0 | |
Olaf Hampel | 1 | 3 | 3.0 | 3 | 0 | |
Frank Messmer | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 42 | 681 | 16.2 | 33 | 0 | |
Opponents Totals |
SACKS | NO | YDS |
---|---|---|
Don Reynolds | 5.0 | |
David Wilkins | 5.0 | |
Nate Dingle | 4.0 | |
Jon Baker | 2.0 | |
Mike Kerr | 2.0 | |
Tom Cavallo | 1.0 | |
Frank Messmer | 1.0 | |
Shawn Smith | 1.0 | |
Team Totals | 21.0 | |
Opponents Totals | 29.0 | 170.0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |