1999 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 13 | 3 | 0 | .813 | 423 | 333 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
Buffalo Bills* | 11 | 5 | 0 | .688 | 320 | 229 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Miami Dolphins* | 9 | 7 | 0 | .563 | 326 | 336 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
New York Jets | 8 | 8 | 0 | .500 | 308 | 309 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
New England Patriots | 8 | 8 | 0 | .500 | 299 | 284 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Jacksonville Jaguars* | 14 | 2 | 0 | .875 | 396 | 217 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
Tennessee Titans* | 13 | 3 | 0 | .813 | 392 | 324 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 324 | 277 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Pittsburgh Steelers | 6 | 10 | 0 | .375 | 317 | 320 | 2 | 6 | 0 | .250 | 4 | 4 | 0 | .500 |
Cincinnati Bengals | 4 | 12 | 0 | .250 | 283 | 460 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
Cleveland Browns | 2 | 14 | 0 | .125 | 217 | 437 | 0 | 8 | 0 | .000 | 2 | 6 | 0 | .250 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Seattle Seahawks* | 9 | 7 | 0 | .563 | 338 | 298 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Kansas City Chiefs | 9 | 7 | 0 | .563 | 390 | 322 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
San Diego Chargers | 8 | 8 | 0 | .500 | 269 | 316 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Oakland Raiders | 8 | 8 | 0 | .500 | 390 | 329 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Denver Broncos | 6 | 10 | 0 | .375 | 314 | 318 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Washington Redskins* | 10 | 6 | 0 | .625 | 443 | 377 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Dallas Cowboys* | 8 | 8 | 0 | .500 | 352 | 276 | 7 | 1 | 0 | .875 | 1 | 7 | 0 | .125 |
New York Giants | 7 | 9 | 0 | .438 | 299 | 358 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Arizona Cardinals | 6 | 10 | 0 | .375 | 245 | 382 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Philadelphia Eagles | 5 | 11 | 0 | .313 | 272 | 357 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Tampa Bay Buccaneers* | 11 | 5 | 0 | .688 | 270 | 235 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Minnesota Vikings* | 10 | 6 | 0 | .625 | 399 | 335 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Detroit Lions* | 8 | 8 | 0 | .500 | 322 | 323 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
Green Bay Packers | 8 | 8 | 0 | .500 | 357 | 341 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Chicago Bears | 6 | 10 | 0 | .375 | 272 | 341 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
St. Louis Rams* | 13 | 3 | 0 | .813 | 526 | 242 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
Carolina Panthers | 8 | 8 | 0 | .500 | 421 | 381 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Atlanta Falcons | 5 | 11 | 0 | .313 | 285 | 380 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
San Francisco 49ers | 4 | 12 | 0 | .250 | 295 | 453 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
New Orleans Saints | 3 | 13 | 0 | .188 | 260 | 434 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |