2002 Toronto Phantoms (Arena) |
Head Coach: Mark Stoute |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 4/20/2002 | A | Tampa Bay Storm | 51-37 | W | Tampa, FL | Ice Palace Arena | 7107 | |
Thu | 4/25/2002 | H | Detroit Fury | 50-30 | W | Toronto, ON | Air Canada Centre | 7107 | |
Sat | 5/4/2002 | A | Arizona Rattlers | 47-58 | L | Phoenix, AZ | America West Arena | 11755 | |
Thu | 5/9/2002 | H | Indiana Firebirds | 45-36 | W | Toronto, ON | Air Canada Centre | 7912 | |
Sat | 5/18/2002 | A | Buffalo Destroyers | 46-49 | L | Buffalo, NY | HSBC Arena | 8014 | |
Fri | 5/24/2002 | H | New Jersey Gladiators | 38-45 | L | Toronto, ON | Air Canada Centre | 7112 | |
Sat | 6/1/2002 | A | New York Dragons | 63-38 | W | Uniondale, NY | Nassau Coliseum | 9734 | |
Sun | 6/9/2002 | A | Georgia Force | 22-35 | L | Atlanta, GA | Philips Arena | 5689 | |
Thu | 6/13/2002 | H | Buffalo Destroyers | 27-55 | L | Toronto, ON | Air Canada Centre | 6728 | |
Fri | 6/21/2002 | A | Orlando Predators | 47-34 | W | Orlando, FL | TD Waterhouse Centre | 12624 | |
Thu | 6/27/2002 | H | Los Angeles Avengers | 44-58 | L | Toronto, ON | Air Canada Centre | 7024 | |
Thu | 7/4/2002 | H | Carolina Cobras | 44-58 | L | Toronto, ON | Air Canada Centre | 5629 | |
Sat | 7/13/2002 | A | New Jersey Gladiators | 55-57 | L | OT | East Rutherford, NJ | Continental Airlines Arena | 5650 |
Thu | 7/18/2002 | H | New York Dragons | 65-66 | L | OT | Toronto, ON | Air Canada Centre | 7312 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
2 | DeAuntae Brown | DB | 5-10 | 195 | 28 | Central State (Ohio) | 3 | 1 |
21 | Kerry Brown | WR/LB | 6-4 | 200 | 30 | Pacific | 12 | 12 |
3 | Kahlil Carter | WR/DB | 6-0 | 185 | 26 | Arkansas; Southern Arkansas; Arkansas-Little Rock | 9 | 2 |
1 | Charlie Davidson | WR/DB | 5-11 | 195 | 30 | Mississippi State | 14 | 13 |
6 | Anthony Derricks | DB | 5-11 | 185 | 26 | Mississippi State | 11 | 11 |
90 | Donald Dinkins | OL/DL | 6-4 | 285 | 25 | Syracuse | 10 | 6 |
14 | Rickey Foggie | QB | 6-1 | 185 | 36 | Minnesota | 2 | 2 |
12 | Matt George | K | 5-11 | 190 | 27 | Chapman | 14 | 0 |
33 | Phil Glover | LB | 5-11 | 241 | 27 | Washington State; Utah | 11 | 1 |
78 | Moses Harper | OL/DL | 6-4 | 275 | 24 | Alabama State; Lambuth | 1 | 0 |
7 | Damian Harrell | WR | 6-3 | 182 | 27 | Florida State | 13 | 12 |
74 | Mike Harrison | OL/DL | 6-2 | 294 | 28 | North Carolina State | 10 | 1 |
4 | Tommy Henry | DB | 6-1 | 175 | 33 | Florida State | 2 | 0 |
44 | Anthony Hicks | FB/LB | 6-1 | 246 | 28 | Middle Tennessee State | 14 | 10 |
95 | Kelvin Ingram | OL/DL | 604 | 319 | 32 | Oklahoma State | 4 | 2 |
10 | Nakia Jenkins | WR/LB | 6-1 | 214 | 27 | Chaffey JC; Utah State | 3 | 1 |
88 | Michael Jones | OL/DL | 6-4 | 285 | 24 | Texas | 1 | 0 |
54 | Steve Konopka | OL/DL | 6-4 | 300 | 26 | Central Connecticut State | 6 | 5 |
15 | Ty Law | WR/LB | 6-1 | 190 | 31 | Rice | 12 | 2 |
11 | Del Lee | DB | 5-10 | 187 | 26 | McNeese State | 12 | 12 |
8 | Luke Leverson | WR/DB | 5-11 | 180 | 24 | Minnesota | 13 | 3 |
5 | Jerrald Long | WR/DB | 6-1 | 190 | 27 | Marshall | 3 | 1 |
65 | Doug Lytle | OL/DL | 6-3 | 300 | 28 | Chadron State | 13 | 11 |
64 | Craig Moore | OL/DL | 6-3 | 346 | 26 | Copiah-Lincoln CC; Mississippi State | 6 | 3 |
77 | Frank Moore | OL/DL | 6-2 | 315 | 26 | Pittsburgh | 14 | 8 |
17 | Pat O'Hara | QB | 6-3 | 205 | 34 | Southern California | 7 | 3 |
13 | Chad Salisbury | QB | 6-6 | 240 | 26 | Buffalo | 9 | 9 |
99 | Connell Spain | OO/DL | 6-2 | 295 | 28 | Florida State | 6 | 0 |
69 | John Summerday | OL/DL | 6-3 | 290 | 29 | Temple | 8 | 3 |
97 | Jason Walters | OL/DL | 6-4 | 280 | 28 | Syracuse | 14 | 14 |
42 | Ricky Wood | FB/LB | 6-0 | 245 | 31 | Norfolk State | 1 | 0 |
39 | Jermaine Younger | FB/LB | 6-0 | 240 | 31 | Utah State | 13 | 9 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |