2004 Chicago Rush (Arena) |
Head Coach: Mike Hohensee |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 2/8/2004 | H | Grand Rapids Rampage | 50-30 | W | Rosemont, IL | Allstate Arena | 15552 | |
Sat | 2/14/2004 | A | New York Dragons | 56-54 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 10720 | |
Sun | 2/22/2004 | H | Colorado Crush | 65-35 | W | Rosemont, IL | Allstate Arena | 15406 | |
Sun | 2/29/2004 | A | Indiana Firebirds | 49-46 | W | Indianapolis, IN | Conesco Fieldhouse | 12198 | |
Sun | 3/7/2004 | A | Philadelphia Soul | 47-53 | L | Philadelphia, PA | Wachovia Center | 17597 | |
Sun | 3/21/2004 | H | Orlando Predators | 58-15 | W | Rosemont, IL | Allstate Arena | 14552 | |
Sun | 3/28/2004 | H | Detroit Fury | 71-72 | L | Rosemont, IL | Allstate Arena | 14837 | |
Sun | 4/4/2004 | A | Las Vegas Gladiators | 57-55 | W | Paradise, NV | Thomas & Mack Center | 10310 | |
Sun | 4/11/2004 | H | Tampa Bay Storm | 51-36 | W | Rosemont, IL | Allstate Arena | 11412 | |
Fri | 4/16/2004 | A | San Jose SaberCats | 43-51 | L | San Jose, CA | SAP Center | 12147 | |
Sun | 4/25/2004 | H | Los Angeles Avengers | 35-71 | L | Rosemont, IL | Allstate Arena | 13927 | |
Sun | 5/2/2004 | A | Detroit Fury | 57-40 | W | Auburn Hills, MI | The Palace of Auburn Hills | 9804 | |
Sat | 5/8/2004 | A | Grand Rapids Rampage | 63-35 | W | Grand Rapids, MI | Van Andel Arena | 7188 | |
Sun | 5/16/2004 | H | Dallas Desperados | 45-41 | W | Rosemont, IL | Allstate Arena | 13071 | |
Sun | 5/23/2004 | H | Indiana Firebirds | 53-37 | W | Rosemont, IL | Allstate Arena | 14399 | |
Sun | 5/30/2004 | A | Colorado Crush | 47-56 | L | Denver, CO | Pepsi Center | 13670 | |
Quarterfinal Playoff | |||||||||
Sun | 6/6/2004 | H | Orlando Predators | 59-49 | W | Rosemont, IL | Allstate Arena | 13171 | |
Semifinal Playoff | |||||||||
Sat | 6/12/2004 | A | San Jose SaberCats | 35-49 | L | San Jose, CA | SAP Center | 12163 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
23 | DeJuan Alfonzo | DB | 6-0 | 205 | 27 | Indiana State | 13 | |
Reggie Allen | WR | 5-11 | 185 | 28 | Central Michigan | 1 | ||
95 | Jim Baron | OL/DL | 6-4 | 255 | 31 | Virginia Tech | 16 | |
20 | Levelle Brown | FB/LB | 6-0 | 245 | 27 | Northwestern | 5 | |
35 | Chris Browning | FB/LB | 6-2 | 255 | 24 | Western Michigan | 1 | |
21 | Donnie Caldwell | WR/DB | 5-11 | 185 | 27 | Northeastern Oklahoma A&M JC; Western Illinois | 3 | |
Leo FenceRoy | WR/DB | 5-9 | 195 | 25 | Sioux Falls | 1 | ||
10 | Lindsay Fleshman | WR/LB | 6-2 | 200 | 25 | James Madison | 14 | |
16 | Keith Gispert | K | 6-2 | 175 | 28 | West Virginia; Georgia State | 16 | 0 |
52 | Colin Greczek | OL/DL | 6-2 | 285 | 26 | Western Michigan | 16 | |
Aundrae Harris | WR/DB | 5-10 | 177 | 27 | Mesa CC; California | 5 | ||
96 | Riley Kleinhesselink | OL/DL | 6-5 | 275 | 27 | Northwestern (Iowa) | 13 | |
Anthony Ladd | WR/DB | 6-1 | 193 | 31 | Cincinnati | 3 | ||
11 | Kareem Larrimore | DB | 5-11 | 190 | 28 | Cerritos JC; West Texas A&M | 7 | |
Jon McCall | OL/DL | 6-2 | 281 | 27 | Central Michigan | 4 | ||
15 | Jeremy McDaniel | WR | 6-0 | 197 | 28 | Fort Scott CC; Arizona | 15 | |
33 | Jamie McGourty | FB/LB | 6-2 | 250 | 29 | Springfield | 13 | |
44 | Bob McMillen | FB/LB | 6-2 | 254 | Illinois Benedictine | 16 | ||
Hamin Milligan | DB | 6-2 | 195 | 26 | Houston | 8 | ||
17 | Etu Molden | WR/LB | 6-2 | 200 | 25 | Montana | 16 | |
66 | Frank Moore | OL/DL | 6-2 | 315 | 28 | Pittsburgh | 16 | |
Malcom Moore | DB | 5-10 | 180 | 25 | Murray State | 1 | ||
99 | John Moyer | OL/DL | 6-3 | 265 | 29 | Eastern Illinois | 16 | |
5 | Josh Phillips | WR/DB | 6-0 | 193 | 25 | Yale | 1 | |
1 | Ray Philyaw | QB | 5-10 | 200 | 30 | Louisiana-Monroe | 14 | |
4 | Chad Salisbury | QB | 6-6 | 240 | 28 | Buffalo | 16 | |
8 | Corey Sawyer | DB | 5-11 | 177 | 33 | Florida State | 14 | |
98 | John Sikora | OL/DL | 6-4 | 280 | 28 | Slippery Rock | 16 | |
90 | Salem Simon | OL/DL | 6-3 | 283 | 25 | Northwestern | 6 | |
Hurley Tarver | WR/DB | 6-1 | 185 | 29 | Central Oklahoma | 11 | ||
97 | Johnny Thomas | OL/DL | 6-2 | 320 | 25 | Chabot JC; Holmes CC; Nevada-Reno | 9 | |
6 | Greg Williams | DB | 5-10 | 191 | 28 | North Carolina | 11 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |