2004 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 14 | 2 | 0 | .875 | 437 | 260 | 8 | 0 | 0 | 1.000 | 6 | 2 | 0 | .750 |
New York Jets* | 10 | 6 | 0 | .625 | 333 | 261 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Buffalo Bills | 9 | 7 | 0 | .562 | 395 | 284 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Miami Dolphins | 4 | 12 | 0 | .250 | 275 | 354 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Pittsburgh Steelers* | 15 | 1 | 0 | .938 | 372 | 251 | 8 | 0 | 0 | 1.000 | 7 | 1 | 0 | .875 |
Baltimore Ravens | 9 | 7 | 0 | .562 | 317 | 268 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 374 | 372 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Cleveland Browns | 4 | 12 | 0 | .250 | 276 | 390 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 12 | 4 | 0 | .750 | 522 | 351 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Jacksonville Jaguars | 9 | 7 | 0 | .562 | 261 | 280 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Houston Texans | 7 | 9 | 0 | .438 | 309 | 339 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Tennessee Titans | 5 | 11 | 0 | .312 | 344 | 439 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Diego Chargers* | 12 | 4 | 0 | .750 | 446 | 313 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Denver Broncos* | 10 | 6 | 0 | .625 | 381 | 304 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Kansas City Chiefs | 7 | 9 | 0 | .438 | 483 | 435 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Oakland Raiders | 5 | 11 | 0 | .312 | 320 | 442 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles* | 13 | 3 | 0 | .812 | 386 | 260 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
New York Giants | 6 | 10 | 0 | .375 | 303 | 347 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 293 | 405 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Washington Redskins | 6 | 10 | 0 | .375 | 240 | 265 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 10 | 6 | 0 | .625 | 424 | 380 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
Minnesota Vikings* | 8 | 8 | 0 | .500 | 405 | 395 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Detroit Lions | 6 | 10 | 0 | .375 | 296 | 350 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Chicago Bears | 5 | 11 | 0 | .312 | 231 | 331 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Atlanta Falcons* | 11 | 5 | 0 | .688 | 340 | 337 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
New Orleans Saints | 8 | 8 | 0 | .500 | 348 | 405 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
Carolina Panthers | 7 | 9 | 0 | .438 | 355 | 339 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 301 | 304 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Seattle Seahawks* | 9 | 7 | 0 | .562 | 371 | 373 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
St. Louis Rams* | 8 | 8 | 0 | .500 | 319 | 392 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
Arizona Cardinals | 6 | 10 | 0 | .375 | 284 | 322 | 5 | 3 | 0 | .625 | 1 | 7 | 0 | .125 |
San Francisco 49ers | 2 | 14 | 0 | .125 | 259 | 452 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |