2007 Grand Rapids Rampage (Arena) |
Head Coach: Sparky McEwen |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 3/4/2007 | A | Colorado Crush | 44-42 | W | Denver, CO | Pepsi Center | 14950 | |
Thu | 3/8/2007 | H | Las Vegas Gladiators | 69-79 | L | Grand Rapids, MI | Van Andel Arena | 6232 | |
Thu | 3/15/2007 | H | Philadelphia Soul | 40-69 | L | Grand Rapids, MI | Van Andel Arena | 4917 | |
Fri | 3/23/2007 | A | Utah Blaze | 42-83 | L | Salt Lake City, UT | EnergySolutions Arena | 12684 | |
Sat | 4/7/2007 | H | New York Dragons | 66-53 | W | Grand Rapids, MI | Van Andel Arena | 6852 | |
Sat | 4/14/2007 | A | Kansas City Brigade | 41-52 | L | Kansas City, MO | Kemper Arena | 12208 | |
Sat | 4/21/2007 | H | Chicago Rush | 54-75 | L | Grand Rapids, MI | Van Andel Arena | 10622 | |
Sat | 4/28/2007 | A | Los Angeles Avengers | 71-75 | L | Los Angeles, CA | Staples Center | 15088 | |
Sat | 5/5/2007 | H | Nashville Kats | 71-55 | W | Grand Rapids, MI | Van Andel Arena | 7679 | |
Fri | 5/11/2007 | A | Columbus Destroyers | 56-59 | L | Columbus, OH | Nationwide Arena | 12014 | |
Sat | 5/19/2007 | A | San Jose SaberCats | 44-69 | L | San Jose, CA | SAP Center | 12784 | |
Sat | 5/26/2007 | H | Colorado Crush | 58-56 | W | Grand Rapids, MI | Van Andel Arena | 4901 | |
Sat | 6/2/2007 | H | Kansas City Brigade | 53-66 | L | Grand Rapids, MI | Van Andel Arena | 5074 | |
Sat | 6/9/2007 | A | Chicago Rush | 32-55 | L | Rosemont, IL | Allstate Arena | 15113 | |
Sat | 6/16/2007 | H | Tampa Bay Storm | 40-69 | L | Grand Rapids, MI | Van Andel Arena | 6115 | |
Sat | 6/23/2007 | A | Nashville Kats | 54-57 | L | Nashville, TN | Gaylord Entertainment Center | 9320 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Scotty Anderson | WR | 6-2 | 189 | 28 | Grambling State | 6 | ||
Johnnie Balous | FB/LB | 6-2 | 280 | 31 | Navarro JC; Oklahoma | 10 | ||
Trey Bell | WR/DB | 5-9 | 195 | 27 | Wisconsin-Whitewater | 6 | ||
Jason Berger | OL/DL | 6-3 | 293 | 30 | New Mexico State | 8 | ||
Michael Bishop | QB | 6-2 | 215 | 31 | Blinn JC; Kansas State | 8 | ||
Bruce Blue | OL/DL | 6-2 | 270 | 24 | Arizona Western JC; Western New Mexico | 4 | ||
Cornelius Bonner | WR/DB | 6-0 | 170 | 31 | Cincinnati | 6 | ||
LaWaylon Brown | DL | 6-4 | 310 | 27 | Oklahoma State | 1 | ||
Clarence Coleman | WR/DB | 5-10 | 193 | 27 | Ferris State | 6 | ||
Ronney Daniels | WR/LB | 6-1 | 211 | 31 | Auburn | 8 | ||
Mondre Dickerson | OL/DL | 6-4 | 316 | 25 | Coffeyville CC; Tennessee | 8 | ||
Reggie Doster | DB | 5-9 | 185 | 31 | Central Florida | 4 | ||
Troy Edwards | WR | 5-9 | 194 | 30 | Louisiana Tech | 4 | ||
Angel Estrada | DB | 6-2 | 210 | 29 | West Virginia | 5 | ||
Kevin Gaines | DB | 6-1 | 205 | 36 | Louisville | 6 | ||
Winfield Garnett | DL | 6-6 | 320 | 31 | Ohio State | 16 | ||
Brian Gowins | K | 5-9 | 174 | 31 | Northwestern | 16 | 0 | |
Cliff Green | DB | 5-8 | 185 | 32 | Tennessee State | 1 | ||
Buck Gurley | FB/LB | 6-2 | 295 | 29 | Florida | 11 | ||
Johnnie Harris | WR/LB | 6-2 | 211 | 35 | San Bernardino Valley JC; Mississippi State | 9 | ||
Bryan Henderson | DL | 6-3 | 295 | 29 | Los Angeles Valley JC; Northwestern Oklahoma State | 12 | ||
Jermaine Lewis | WR/DB | 6-4 | 209 | 28 | Wisconsin-Oshkosh; Western Michigan | 8 | ||
Timon Marshall | WR/DB | 5-11 | 190 | 28 | Ottawa (Kansas) | 13 | ||
Mike McFadden | FB/LB | 6-1 | 255 | 23 | Grand Valley State | 1 | ||
Terrell McGill | OL | 6-4 | 325 | 24 | Louisiana State | 10 | ||
Adrian McPherson | QB | 6-3 | 218 | 24 | Florida State | 6 | ||
Ben Nowland | OL/DL | 6-3 | 298 | 27 | Auburn | 11 | ||
Chukie Nwokorie | OL/DL | 6-3 | 285 | 32 | Purdue | 12 | ||
Mark Radlinski | QB | 6-2 | 238 | 25 | Saginaw Valley State | 2 | ||
Kyle Rasmussen | OL/DL | 6-4 | 315 | 26 | Michigan State | 5 | ||
Jerome Riley | WR/DB | 6-0 | 193 | 27 | Moorpark JC; Los Angeles Valley JC; Washington State | 12 | ||
Kyle Rowley | QB | 6-0 | 195 | 28 | Brown | 3 | ||
Chris Ryan | FB/LB | 6-1 | 325 | 34 | Clark Atlanta | 16 | ||
Chad Salisbury | QB | 6-6 | 240 | 31 | Buffalo | 10 | ||
Matt Sauk | QB | 6-1 | 225 | 31 | Utah State | 3 | ||
Greg Scott | OL/DL | 6-4 | 258 | 28 | Hampton | 4 | ||
Tony Scott | DB | 5-10 | 193 | 31 | North Carolina State | 3 | ||
Kenney Solomon | WR | 6-4 | 200 | 29 | Benedict | 4 | ||
Ronnie Washburn | DL | 6-2 | 275 | 34 | Livingstone | 1 | ||
Chuck Wesley | DB | 6-1 | 190 | 28 | Rhode Island | 16 | ||
Todd Williams | OL | 6-5 | 330 | 29 | Florida State | 6 | ||
Gillis Wilson | OL/DL | 6-2 | 282 | 30 | Southern University | 16 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: June 2, 2023 |