RICHARD ANGULOAngulo, RichardBorn: August 13, 1980 Santa Ana, CA High School: Sandia (Albuquerque, NM) |
Year | College | Status |
---|---|---|
1999 | Western New Mexico | |
2000 | Western New Mexico | |
2001 | Western New Mexico | |
2002 | Western New Mexico |
Draft: 7th round (254th overall) 2003 St. Louis Rams Draft: 7th round (254th overall) 2003 St. Louis Rams |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2015 Baltimore Ravens (NFL) | American | North | Tight Ends | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2016 Baltimore Ravens (NFL) | American | North | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2017 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2019 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2020 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2021 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 4 | 17 | 8 | 9 | 0 | .471 | ||||||
2022 Jacksonville Jaguars (NFL) | American | South | Tight Ends | ||||||||||||
7 Years (NFL) | Assistant Coach | 113 | 65 | 48 | 0 | .575 | 4 | 1 | 3 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |