PHIL BANKOBanko, Phillip Eugene, Jr.Born: August 9, 1964 Belle Chasse, LA High School: |
Year | College | Status |
---|---|---|
1982 | Louisiana-Monroe | |
1983 | Louisiana-Monroe |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2001 Cleveland Browns (NFL) | American | Central | Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
2002 Cleveland Browns (NFL) | American | North | Defensive Assistant | 2 | 16 | 9 | 7 | 0 | .562 | |
2003 Cleveland Browns (NFL) | American | North | Defensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Cleveland Browns (NFL) | American | North | Defensive Assistant | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 Berlin Thunder (NFLE) | Defensive Line | 6 | 10 | 2 | 7 | 0 | .250 | |||
4 Years (NFL) | Assistant Coach | 64 | 25 | 39 | 0 | .391 | ||||
PLAYOFFS | ||||||||||
2002 Cleveland Browns (NFL) | American | North | Defensive Assistant | 1 | 0 | 1 | .000 | |||
1 Year (NFL) | Assistant Coach | 1 | 0 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |