CHRIS BEAKEBeake, Christopher H.Born: September 10, 1972 Kansas City, MO High School: |
Year | College | Status |
---|
1990 | Air Force | |
1991 | Air Force | |
1992 | Air Force | Lettered |
1993 | Air Force | Lettered |
Military Service: United States Air Force | ||
Relatives: Son of John Beake | ||
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1999 San Francisco 49ers (NFL) | National | Western | Defensive Quality Control | 4 | 16 | 4 | 12 | 0 | .250 | |
2000 San Francisco 49ers (NFL) | National | Western | Defensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
2001 San Francisco 49ers (NFL) | National | Western | Defensive Assistant-Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | |
2002 San Francisco 49ers (NFL) | National | West | Defensive Assistant-Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | |
2003 San Francisco 49ers (NFL) | National | West | Offensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
2004 Atlanta Falcons (NFL) | National | South | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | |
2005 Atlanta Falcons (NFL) | National | South | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
2006 Atlanta Falcons (NFL) | National | South | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
2008 Seattle Seahawks (NFL) | National | West | Offensive Quality Control | 3 | 16 | 4 | 12 | 0 | .250 | |
2009 Seattle Seahawks (NFL) | National | West | Offensive Assistant-Assistant Special Teams | 3 | 16 | 5 | 11 | 0 | .313 | |
2011 Cleveland Browns (NFL) | American | North | Offensive Assistant | 4 | 16 | 4 | 12 | 0 | .250 | |
2012 Cleveland Browns (NFL) | American | North | Offensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
2013 Denver Broncos (NFL) | American | West | Quality Control Defense | 1 | 16 | 13 | 3 | 0 | .813 | |
2014 Denver Broncos (NFL) | American | West | Quality Control Defense | 1 | 16 | 12 | 4 | 0 | .750 | |
2015 Denver Broncos (NFL) | American | West | Defensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | |
2016 Denver Broncos (NFL) | American | West | Defensive Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
2017 Denver Broncos (NFL) | American | West | Defensive Assistant-Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
2018 Denver Broncos (NFL) | American | West | Assistant Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
2019 Denver Broncos (NFL) | American | West | Assistant Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
2020 Denver Broncos (NFL) | American | West | Assistant Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
2021 Denver Broncos (NFL) | American | West | Defensive Pass Game Specalist | 4 | 17 | 7 | 10 | 0 | .412 | |
2022 Los Angeles Rams (NFL) | National | West | Inside Linebackers | 3 | 17 | 5 | 12 | 0 | .294 | |
22 Years (NFL) | Assistant Coach | 354 | 164 | 190 | 0 | .463 | ||||
PLAYOFFS | ||||||||||
2001 San Francisco 49ers (NFL) | National | Western | Defensive Assistant-Linebackers | 1 | 0 | 1 | .000 | |||
2002 San Francisco 49ers (NFL) | National | West | Defensive Assistant-Linebackers | 2 | 1 | 1 | .500 | |||
2004 Atlanta Falcons (NFL) | National | South | Linebackers | 2 | 1 | 1 | .500 | |||
2013 Denver Broncos (NFL) | American | West | Quality Control Defense | 2 | 2 | 0 | 1.000 | |||
2014 Denver Broncos (NFL) | American | West | Quality Control Defense | 1 | 0 | 1 | .000 | |||
2015 Denver Broncos (NFL) | American | West | Defensive Assistant | 3 | 3 | 0 | 1.000 | |||
6 Years (NFL) | Assistant Coach | 11 | 7 | 4 | .636 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |