BILL BELICHICKBelichick, William StephenBorn: April 16, 1952 Nashville, TN High School: Annapolis (MD); Phillips Academy (Andover, MA) College: Wesleyan [1971 1972 1973 1974] Relatives: Son of Steve Belichick Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Detroit Lions (NFL) | National | Central | Offensive Assistant/Assistant Special Teams | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1979 New York Giants (NFL) | National | Eastern | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1980 New York Giants (NFL) | National | Eastern | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1981 New York Giants (NFL) | National | Eastern | Special Teams/Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1982 New York Giants (NFL) | National | Special Teams/Linebackers | 10 | 9 | 4 | 5 | 0 | .444 | |||||||
1983 New York Giants (NFL) | National | Eastern | Linebackers | 5 | 16 | 3 | 12 | 1 | .219 | ||||||
1984 New York Giants (NFL) | National | Eastern | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1985 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1986 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1987 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 5 | 15 | 6 | 9 | 0 | .400 | ||||||
1988 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1989 New York Giants (NFL) | National | Eastern | Defensive Coordinator/Secondary | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
1990 New York Giants (NFL) | National | Eastern | Defensive Coordinator/Secondary | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1991 Cleveland Browns (NFL) | American | Central | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1992 Cleveland Browns (NFL) | American | Central | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1993 Cleveland Browns (NFL) | American | Central | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1994 Cleveland Browns (NFL) | American | Central | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1995 Cleveland Browns (NFL) | American | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1996 New England Patriots (NFL) | American | Eastern | Assistant Head Coach/Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1997 New York Jets (NFL) | American | Eastern | Assistant Head Coach/Secondary | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1998 New York Jets (NFL) | American | Eastern | Assistant Head Coach/Secondary | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1999 New York Jets (NFL) | American | Eastern | Assistant Head Coach/Secondary | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 New England Patriots (NFL) | American | Eastern | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 New England Patriots (NFL) | American | Eastern | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | ||
2002 New England Patriots (NFL) | American | East | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2004 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2005 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | ||
2008 New England Patriots (NFL) | American | East | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | ||||||
2009 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2010 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2011 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2012 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2013 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2014 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2015 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2016 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2017 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2018 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | ||
2019 New England Patriots (NFL) | American | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2020 New England Patriots (NFL) | American | East | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2021 New England Patriots (NFL) | American | East | HEAD COACH | 2 | 17 | 10 | 7 | 0 | .588 | 1 | 0 | 1 | .000 | ||
27 Years (NFL) | HEAD COACH | 433 | 290 | 143 | 0 | .670 | 44 | 31 | 13 | .705 | |||||
17 Years (NFL) | Assistant Coach | 262 | 146 | 115 | 1 | .559 | 18 | 12 | 6 | .667 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |