RAYMOND BERRYBerry, Raymond EmmetteBorn: February 27, 1933 Corpus Christi, TX High School: Paris (TX) College: Schreiner Institute JC; Southern Methodist [; 1953L 1954L] Draft: 20th round (232nd overall) 1954 Baltimore Colts Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Dallas Cowboys (NFL) | Eastern | Capitol | Offensive Ends | 1 | 14 | 12 | 2 | 0 | .857 | 1 | 0 | 1 | .000 | ||
1969 Dallas Cowboys (NFL) | Eastern | Capitol | Offensive Ends | 1 | 14 | 11 | 2 | 1 | .821 | 1 | 0 | 1 | .000 | ||
1973 Detroit Lions (NFL) | National | Central | Receivers | 2 | 14 | 6 | 7 | 1 | .464 | ||||||
1974 Detroit Lions (NFL) | National | Central | Receivers | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1975 Detroit Lions (NFL) | National | Central | Receivers | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1976 Cleveland Browns (NFL) | American | Central | Receivers | 3 | 14 | 9 | 5 | 0 | .643 | ||||||
1977 Cleveland Browns (NFL) | American | Central | Receivers | 4 | 14 | 6 | 8 | 0 | .429 | ||||||
1978 New England Patriots (NFL) | American | Eastern | Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1979 New England Patriots (NFL) | American | Eastern | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1980 New England Patriots (NFL) | American | Eastern | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1981 New England Patriots (NFL) | American | Eastern | Receivers | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
1984 New England Patriots (NFL) | American | Eastern | HEAD COACH | 2/2 | 3/2 | 8 | 4 | 4 | 0 | .500 | |||||
1985 New England Patriots (NFL) | American | Eastern | HEAD COACH | 3 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
1986 New England Patriots (NFL) | American | Eastern | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1987 New England Patriots (NFL) | American | Eastern | HEAD COACH | 2 | 15 | 8 | 7 | 0 | .533 | ||||||
1988 New England Patriots (NFL) | American | Eastern | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1989 New England Patriots (NFL) | American | Eastern | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1991 Detroit Lions (NFL) | National | Central | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1992 Denver Broncos (NFL) | American | Western | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
6 Years (NFL) | HEAD COACH | 87 | 48 | 39 | 0 | .552 | 5 | 3 | 2 | .600 | |||||
13 Years (NFL) | Assistant Coach | 194 | 110 | 82 | 2 | .572 | 5 | 1 | 4 | .200 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |