DICK BIELSKIBielski, Richard AdamBorn: September 7, 1932 Maple Shade, NJ High School: Patterson (Baltimore, MD) |
Year | College | Status |
---|---|---|
1951 | Maryland | |
1952 | Maryland | Lettered |
1953 | Maryland | Lettered |
1954 | Maryland | Lettered |
Draft: 1st round (9th overall) 1955 Philadelphia Eagles Draft: 1st round (9th overall) 1955 Philadelphia Eagles |
Relatives: Father of Randy Bielski; father of Rick Bielski |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1964 Baltimore Colts (NFL) | Western | Offensive Ends | 1 | 14 | 12 | 2 | 0 | .857 | 1 | 0 | 1 | .000 | |||
1965 Baltimore Colts (NFL) | Western | Offensive Ends | 2 | 14 | 10 | 3 | 1 | .750 | 1 | 0 | 1 | .000 | |||
1966 Baltimore Colts (NFL) | Western | Offensive Ends | 2 | 14 | 9 | 5 | 0 | .643 | 3 | 2 | 1 | .667 | |||
1967 Baltimore Colts (NFL) | Western | Coastal | Offensive Ends | 2 | 14 | 11 | 1 | 2 | .857 | ||||||
1968 Baltimore Colts (NFL) | Western | Coastal | Offensive Ends | 1 | 14 | 13 | 1 | 0 | .929 | ||||||
1969 Baltimore Colts (NFL) | Western | Coastal | Offensive Ends | 2 | 14 | 8 | 5 | 1 | .607 | ||||||
1970 Baltimore Colts (NFL) | American | Eastern | Offensive Ends | 1 | 14 | 11 | 2 | 1 | .821 | 3 | 3 | 0 | 1.000 | ||
1971 Baltimore Colts (NFL) | American | Eastern | Offensive Ends | 2 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1972 Baltimore Colts (NFL) | American | Eastern | Offensive Ends | 3 | 14 | 5 | 9 | 0 | .429 | ||||||
1973 Washington Redskins (NFL) | National | Eastern | Receivers | 2 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1974 Washington Redskins (NFL) | National | Eastern | Receivers | 2 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1975 Washington Redskins (NFL) | National | Eastern | Receivers | 3 | 14 | 8 | 6 | 0 | .571 | ||||||
1976 Washington Redskins (NFL) | National | Eastern | Receivers | 2 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1977 Baltimore Colts (NFL) | American | Eastern | Receivers | 1 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1978 Baltimore Colts (NFL) | American | Eastern | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1979 Baltimore Colts (NFL) | American | Eastern | Receivers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1980 Baltimore Colts (NFL) | American | Eastern | Receivers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1981 Baltimore Colts (NFL) | American | Eastern | Receivers | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
1983 Washington Federals (USFL) | Atlantic | Offensive Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
1984 Washington Federals (USFL) | Eastern | Atlantic | Offensive Coordinator | 3 | 18 | 3 | 15 | 0 | .167 | ||||||
18 Years (NFL) | Assistant Coach | 260 | 156 | 99 | 5 | .610 | 14 | 6 | 8 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |