LES BINGAMANBingaman, Lester AlonzaBorn: February 3, 1926 MacKenzie, TN Died: November 20, 1970 Miami, FL High School: Lew Wallace (Gary, IN) |
Year | College | Status |
---|---|---|
1944 | Illinois | Lettered |
1945 | Illinois | Lettered |
1946 | Illinois | Lettered |
1947 | Illinois | Lettered |
Draft: 5th round (27th overall) 1948 Brooklyn Dodgers; 3rd round (15th overall) 1948 Detroit Lions |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1960 Detroit Lions (NFL) | Western | Defensive Line | 2 | 12 | 7 | 5 | 0 | .583 | ||
1961 Detroit Lions (NFL) | Western | Defensive Line | 2 | 14 | 8 | 5 | 1 | .607 | ||
1962 Detroit Lions (NFL) | Western | Defensive Line | 2 | 14 | 11 | 3 | 0 | .786 | ||
1963 Detroit Lions (NFL) | Western | Defensive Line | 4 | 14 | 5 | 8 | 1 | .393 | ||
1964 Detroit Lions (NFL) | Western | Defensive Line | 4 | 14 | 7 | 5 | 2 | .571 | ||
1966 Miami Dolphins (AFL) | Eastern | Defensive Line | 4 | 14 | 3 | 11 | 0 | .214 | ||
1967 Miami Dolphins (AFL) | Eastern | Defensive Line | 3 | 14 | 4 | 10 | 0 | .286 | ||
1968 Miami Dolphins (AFL) | Eastern | Defensive Line | 3 | 14 | 5 | 8 | 1 | .393 | ||
1969 Miami Dolphins (AFL) | Eastern | Defensive Line | 5 | 14 | 3 | 10 | 1 | .250 | ||
9 Years (NFL) | Assistant Coach | 124 | 53 | 65 | 6 | .452 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |