RON BLACKLEDGEBlackledge, Ronald DaleBorn: April 15, 1938 Canton, OH High School: Timken (Canton, OH) College: Bowling Green State [1956 1957L 1958L 1959L] Relatives: Father of Todd Blackledge Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1984 Pittsburgh Steelers (NFL) | American | Central | Offensive Line-Tackles/Tight Ends | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1985 Pittsburgh Steelers (NFL) | American | Central | Offensive Line-Tackles/Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Pittsburgh Steelers (NFL) | American | Central | Offensive Line-Tackles/Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1987 Pittsburgh Steelers (NFL) | American | Central | Offensive Line-Tackles/Tight Ends | 3 | 15 | 8 | 7 | 0 | .533 | ||||||
1988 Pittsburgh Steelers (NFL) | American | Central | Offensive Line-Tackles/Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1989 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1990 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1991 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1992 Indianapolis Colts (NFL) | American | Eastern | Offensive Assistant | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1993 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1994 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1995 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | 3 | 2 | 1 | .667 | ||
1996 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1997 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
15 Years (NFL) | Assistant Coach | 239 | 112 | 127 | 0 | .469 | 9 | 4 | 5 | .444 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |