URBAN BOWMANBowman, Urban M., Jr.Born: November 16, 1937 Westminster, MD Died: February 25, 2018 Gimli, MB High School: Westminster (MD) College: Delaware [1956 1957L 1958L 1959? 1960L] Military Service: United States Army Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Hamilton Tiger-Cats (CFL) | Eastern | Assistant Coach | 2 | 14 | 7 | 7 | 0 | .500 | 3 | 1 | 1 | 1 | .500 | ||
1972 Edmonton Eskimos (CFL) | Western | Assistant Coach | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |||
1973 Edmonton Eskimos (CFL) | Western | Assistant Coach | 1 | 16 | 9 | 5 | 2 | .625 | 2 | 1 | 1 | .500 | |||
1985 Winnipeg Blue Bombers (CFL) | Western | Defensive Line/Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | |||
1986 Winnipeg Blue Bombers (CFL) | Western | Defensive Line/Special Teams | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1987 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Line/Special Teams | 1 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1988 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Line/Special Teams | 2 | 18 | 9 | 9 | 0 | .500 | 3 | 3 | 0 | 1.000 | |||
1989 Ottawa Rough Riders (CFL) | Eastern | Offensive Line | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
1990 Edmonton Eskimos (CFL) | Western | Defensive Line/Linebackers | 2 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
1991 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Line/Special Teams | 2 | 18 | 9 | 9 | 0 | .500 | 2 | 1 | 1 | .500 | |||
1992 Winnipeg Blue Bombers (CFL) | Eastern | HEAD COACH | 1 | 18 | 11 | 7 | 0 | .611 | 2 | 1 | 1 | .500 | |||
1993 Winnipeg Blue Bombers (CFL) | Eastern | Special Teams | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 1 | 1 | .500 | |||
1994 Ottawa Rough Riders (CFL) | Eastern | Assistant Head Coach/Defensive Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | 1 | 0 | 1 | .000 | |||
1995 Hamilton Tiger-Cats (CFL) | North | Assistant Head Coach/Defensive Line/Special Teams | 4 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
1996 Hamilton Tiger-Cats (CFL) | East | Assistant Head Coach/Defensive Line/Special Teams | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
1997 Hamilton Tiger-Cats (CFL) | East | HEAD COACH | 2/2 | 3/4 | 11 | 1 | 10 | 0 | .091 | ||||||
1997 Hamilton Tiger-Cats (CFL) | East | Offensive Line | 4 | 18 | 2 | 16 | 0 | .111 | |||||||
2001 Toronto Argonauts (CFL) | East | Special Teams | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
2 Years (CFL) | HEAD COACH | 29 | 12 | 17 | 0 | .414 | 2 | 1 | 1 | 0 | .500 | ||||
17 Years (CFL) | Assistant Coach | 278 | 136 | 140 | 2 | .493 | 22 | 9 | 12 | 1 | .432 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |