GILL BYRDByrd, Gill ArnetteBorn: February 20, 1961 San Francisco, CA High School: Lowell (San Francisco, CA) |
Year | College | Status |
---|---|---|
1979 | San Jose State | Lettered |
1980 | San Jose State | Lettered |
1981 | San Jose State | Lettered |
1982 | San Jose State | Lettered |
Draft: 1st round (22nd overall) 1983 San Diego Chargers; Territorial Selection 1983 Oakland Invaders |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2005 St. Louis Rams (NFL) | National | West | Secondary Assistant | 2 | 16 | 6 | 10 | 0 | .375 | |
2006 Chicago Bears (NFL) | National | North | Assistant Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2007 Chicago Bears (NFL) | National | North | Assistant Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
2008 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 2 | 16 | 9 | 7 | 0 | .563 | |
2009 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 3 | 16 | 7 | 9 | 0 | .438 | |
2010 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 1 | 16 | 11 | 5 | 0 | .688 | |
2011 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 3 | 16 | 10 | 6 | 0 | .625 | |
2014 Tampa Bay Buccaneers (NFL) | National | South | Cornerbacks | 4 | 16 | 2 | 14 | 0 | .125 | |
2015 Tampa Bay Buccaneers (NFL) | National | South | Cornerbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
2017 Buffalo Bills (NFL) | American | East | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
11 Years (NFL) | Assistant Coach | 176 | 88 | 88 | 0 | .500 | ||||
PLAYOFFS | ||||||||||
2006 Chicago Bears (NFL) | National | North | Assistant Defensive Backs | 3 | 2 | 1 | .667 | |||
2010 Chicago Bears (NFL) | National | North | Assistant Defensive Backs-Safeties | 2 | 1 | 1 | .500 | |||
2017 Buffalo Bills (NFL) | American | East | Defensive Backs | 1 | 0 | 1 | .000 | |||
3 Years (NFL) | Assistant Coach | 6 | 3 | 3 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: July 7, 2023 |