DAVE CAMPOCampo, David CrossBorn: July 18, 1947 New London, CT High School: Fitch (Groton, CT) College: Central Connecticut State [1967 1968 1969 1970] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 Dallas Cowboys (NFL) | National | Eastern | Defensive Assistant | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1990 Dallas Cowboys (NFL) | National | Eastern | Defensive Assistant | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1991 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1992 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1993 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
1994 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1995 Dallas Cowboys (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
1996 Dallas Cowboys (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1997 Dallas Cowboys (NFL) | National | Eastern | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1998 Dallas Cowboys (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1999 Dallas Cowboys (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
2000 Dallas Cowboys (NFL) | National | Eastern | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Dallas Cowboys (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2002 Dallas Cowboys (NFL) | National | East | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2003 Cleveland Browns (NFL) | American | North | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Cleveland Browns (NFL) | American | North | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2005 Jacksonville Jaguars (NFL) | American | South | Assistant Head Coach/Secondary | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2006 Jacksonville Jaguars (NFL) | American | South | Assistant Head Coach/Secondary | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Jacksonville Jaguars (NFL) | American | South | Assistant Head Coach/Secondary | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2008 Dallas Cowboys (NFL) | National | East | Secondary | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2009 Dallas Cowboys (NFL) | National | East | Secondary | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2010 Dallas Cowboys (NFL) | National | East | Secondary | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Dallas Cowboys (NFL) | National | East | Secondary | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
3 Years (NFL) | HEAD COACH | 48 | 15 | 33 | 0 | .313 | |||||||||
20 Years (NFL) | Assistant Coach | 320 | 176 | 144 | 0 | .550 | 22 | 14 | 8 | .636 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |