DOM CAPERSCapers, Ernest DominicBorn: August 7, 1950 Cambridge, OH High School: Meadowbrook (Byesville, OH) College: Mount Union [1968 1969 1970 1971] Record Key |
AWARDS |
---|
1995 Pro Football Weekly NFL Coach of the Year |
1996 Associated Press NFL Coach of the Year |
1996 Pro Football Weekly NFL Coach of the Year |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 Philadelphia Stars (USFL) | Eastern | Atlantic | Defensive Backs | 1 | 18 | 16 | 2 | 0 | .889 | 3 | 3 | 0 | 1.000 | ||
1985 Baltimore Stars (USFL) | Eastern | Defensive Backs | 4 | 18 | 10 | 7 | 1 | .583 | 3 | 3 | 0 | 1.000 | |||
1986 New Orleans Saints (NFL) | National | Western | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1987 New Orleans Saints (NFL) | National | Western | Defensive Backs | 2 | 15 | 12 | 3 | 0 | .800 | 1 | 0 | 1 | .000 | ||
1988 New Orleans Saints (NFL) | National | Western | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1989 New Orleans Saints (NFL) | National | Western | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1990 New Orleans Saints (NFL) | National | Western | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
1991 New Orleans Saints (NFL) | National | Western | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1992 Pittsburgh Steelers (NFL) | American | Central | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1993 Pittsburgh Steelers (NFL) | American | Central | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1994 Pittsburgh Steelers (NFL) | American | Central | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1995 Carolina Panthers (NFL) | National | Western | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Carolina Panthers (NFL) | National | Western | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 Jacksonville Jaguars (NFL) | American | Central | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | ||
2000 Jacksonville Jaguars (NFL) | American | Central | Defensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Houston Texans (NFL) | American | South | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Houston Texans (NFL) | American | South | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Houston Texans (NFL) | American | South | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Houston Texans (NFL) | American | South | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2006 Miami Dolphins (NFL) | American | East | Special Assistant to the Head Coach | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2007 Miami Dolphins (NFL) | American | East | Defensive Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | ||||||
2008 Miami Dolphins (NFL) | American | East | Special Assistant/Secondary | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2009 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2017 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Jacksonville Jaguars (NFL) | American | South | Senior Defensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2020 Minnesota Vikings (NFL) | National | North | Senior Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2021 Detroit Lions (NFL) | National | North | Senior Defensive Assistant | 4 | 17 | 3 | 13 | 1 | .206 | ||||||
8 Years (NFL) | HEAD COACH | 128 | 48 | 80 | 0 | .375 | 2 | 1 | 1 | .500 | |||||
26 Years (NFL) | Assistant Coach | 416 | 238 | 176 | 2 | .575 | 26 | 11 | 15 | .423 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |