MAURICE CARTHONCarthon, MauriceBorn: April 24, 1961 Chicago, IL High School: Osceola (AR) |
Year | College | Status |
---|---|---|
1979 | Arkansas State | Lettered |
1980 | Arkansas State | Lettered |
1981 | Arkansas State | Lettered |
1982 | Arkansas State | Lettered |
Draft: 8th round (94th overall) 1983 New Jersey Generals Draft: 8th round (94th overall) 1983 New Jersey Generals |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1994 New England Patriots (NFL) | American | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1995 New England Patriots (NFL) | American | Eastern | Offensive Assistant-Fullbacks/Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1996 New England Patriots (NFL) | American | Eastern | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1997 New York Jets (NFL) | American | Eastern | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1998 New York Jets (NFL) | American | Eastern | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1999 New York Jets (NFL) | American | Eastern | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 New York Jets (NFL) | American | Eastern | Assistant Head Coach/Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Detroit Lions (NFL) | National | Central | Running Backs | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
2002 Detroit Lions (NFL) | National | North | Offensive Coordinator/Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2003 Dallas Cowboys (NFL) | National | East | Offensive Coordinator/Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Dallas Cowboys (NFL) | National | East | Offensive Coordinator/Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 Cleveland Browns (NFL) | American | North | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Cleveland Browns (NFL) | American | North | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2007 Arizona Cardinals (NFL) | National | West | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Arizona Cardinals (NFL) | National | West | Running Backs | 1 | 16 | 9 | 7 | 0 | .563 | 4 | 3 | 1 | .750 | ||
2009 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2010 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2012 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
19 Years (NFL) | Assistant Coach | 304 | 136 | 168 | 0 | .447 | 12 | 6 | 6 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |