CLYDE CHRISTENSENChristensen, Clyde E.Born: January 28, 1956 Covina, CA High School: Royal Oak (Covina, CA) College: Fresno CC; North Carolina [1974P 1975P; 1976rs 1977P 1978L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Tampa Bay Buccaneers (NFL) | National | Central | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1997 Tampa Bay Buccaneers (NFL) | National | Central | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1998 Tampa Bay Buccaneers (NFL) | National | Central | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 Tampa Bay Buccaneers (NFL) | National | Central | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2000 Tampa Bay Buccaneers (NFL) | National | Central | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2001 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2002 Indianapolis Colts (NFL) | American | South | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 Indianapolis Colts (NFL) | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2004 Indianapolis Colts (NFL) | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2005 Indianapolis Colts (NFL) | American | South | Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2006 Indianapolis Colts (NFL) | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2007 Indianapolis Colts (NFL) | American | South | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2008 Indianapolis Colts (NFL) | American | South | Wide Receivers | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Indianapolis Colts (NFL) | American | South | Assistant Head Coach/Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2010 Indianapolis Colts (NFL) | American | South | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Indianapolis Colts (NFL) | American | South | Offensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 Indianapolis Colts (NFL) | American | South | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2013 Indianapolis Colts (NFL) | American | South | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2014 Indianapolis Colts (NFL) | American | South | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2015 Indianapolis Colts (NFL) | American | South | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2016 Miami Dolphins (NFL) | American | East | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2017 Miami Dolphins (NFL) | American | East | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2019 Tampa Bay Buccaneers (NFL) | National | South | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2020 Tampa Bay Buccaneers (NFL) | National | South | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 4 | 4 | 0 | 1.000 | ||
2021 Tampa Bay Buccaneers (NFL) | National | South | Quarterbacks | 1 | 17 | 13 | 4 | 0 | .765 | 2 | 1 | 1 | .500 | ||
25 Years (NFL) | Assistant Coach | 401 | 255 | 146 | 0 | .636 | 36 | 19 | 17 | .528 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |