FRANK CLAIRClair, Frank James (The Professor)Born: May 12, 1917 Hamilton, OH Died: April 3, 2005 Sarasota, FL High School: Hamilton (OH) |
Year | College | Status |
---|---|---|
1937 | Ohio State | |
1938 | Ohio State | Lettered |
1939 | Ohio State | Lettered |
1940 | Ohio State | Lettered |
Military Service: United States Army |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1950 Toronto Argonauts (IRFU) | HEAD COACH | 2 | 12 | 6 | 5 | 1 | .542 | 4 | 3 | 1 | .750 | ||||
1951 Toronto Argonauts (IRFU) | HEAD COACH | 2 | 12 | 7 | 5 | 0 | .583 | ||||||||
1952 Toronto Argonauts (IRFU) | HEAD COACH | 2 | 12 | 7 | 4 | 1 | .625 | 5 | 4 | 1 | .800 | ||||
1953 Toronto Argonauts (IRFU) | HEAD COACH | 4 | 14 | 5 | 9 | 0 | .357 | ||||||||
1954 Toronto Argonauts (IRFU) | HEAD COACH | 3 | 14 | 6 | 8 | 0 | .429 | ||||||||
1956 Ottawa Rough Riders (IRFU) | HEAD COACH | 3 | 14 | 7 | 7 | 0 | .500 | 1 | 0 | 1 | .000 | ||||
1957 Ottawa Rough Riders (IRFU) | HEAD COACH | 2 | 14 | 8 | 6 | 0 | .571 | 1 | 0 | 1 | 0 | .000 | |||
1958 Ottawa Rough Riders (IRFU) | HEAD COACH | 3 | 14 | 6 | 8 | 0 | .429 | 3 | 1 | 2 | .333 | ||||
1959 Ottawa Rough Riders (IRFU) | HEAD COACH | 2 | 14 | 8 | 6 | 0 | .571 | 3 | 2 | 1 | .667 | ||||
1960 Ottawa Rough Riders (IRFU) | HEAD COACH | 2 | 14 | 9 | 5 | 0 | .643 | 4 | 4 | 0 | 1.000 | ||||
1961 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 8 | 6 | 0 | .571 | 1 | 0 | 1 | .000 | |||
1962 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 6 | 7 | 1 | .464 | 1 | 0 | 1 | .000 | |||
1963 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 9 | 5 | 0 | .643 | 3 | 2 | 1 | .667 | |||
1964 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 8 | 5 | 1 | .607 | 3 | 2 | 1 | .667 | |||
1965 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 7 | 7 | 0 | .500 | 3 | 1 | 2 | .333 | |||
1966 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 1 | 14 | 11 | 3 | 0 | .786 | 3 | 2 | 1 | .667 | |||
1967 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 2 | 14 | 9 | 4 | 1 | .679 | 3 | 1 | 2 | .333 | |||
1968 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 1 | 14 | 9 | 3 | 2 | .714 | 3 | 2 | 1 | .667 | |||
1969 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 1 | 14 | 11 | 3 | 0 | .786 | 3 | 2 | 1 | .667 | |||
19 Years (CFL) | HEAD COACH | 260 | 147 | 106 | 7 | .579 | 44 | 26 | 18 | 0 | .591 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |