TOM CLEMENTSClements, Thomas AlbertBorn: June 18, 1953 McKees Rocks, PA High School: Bishop Canevin (Pittsburgh, PA) |
Year | College | Status |
---|---|---|
1971 | Notre Dame | |
1972 | Notre Dame | Played |
1973 | Notre Dame | Played |
1974 | Notre Dame | Played |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1997 New Orleans Saints (NFL) | National | Western | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1998 New Orleans Saints (NFL) | National | Western | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .575 | ||||||
1999 New Orleans Saints (NFL) | National | Western | Quarterbacks | 5 | 16 | 3 | 13 | 0 | .189 | ||||||
2000 Kansas City Chiefs (NFL) | American | Western | Quarterbacks | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Pittsburgh Steelers (NFL) | American | Central | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .812 | 2 | 1 | 1 | .500 | ||
2002 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 1 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | ||
2003 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2004 Buffalo Bills (NFL) | American | East | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Buffalo Bills (NFL) | American | East | Offensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2006 Green Bay Packers (NFL) | National | North | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Green Bay Packers (NFL) | National | North | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2008 Green Bay Packers (NFL) | National | North | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2009 Green Bay Packers (NFL) | National | North | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Quarterbacks | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Offensive Coordinator | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Associate Head Coach/Offense | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Associate Head Coach/Offense | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2019 Pittsburgh Steelers (NFL) | American | North | Pass Game Coordinator/Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2020 Arizona Cardinals (NFL) | National | West | Pass Game Coordinator/Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2022 Green Bay Packers (NFL) | National | North | Quarterbacks | 3 | 17 | 8 | 9 | 0 | .471 | ||||||
23 Years (NFL) | Assistant Coach | 369 | 203 | 164 | 2 | .553 | 22 | 12 | 10 | .545 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |