NOLAN CROMWELLCromwell, Nolan NeilBorn: January 30, 1955 Smith Center, KS High School: Ransom (KS) |
Year | College | Status |
---|---|---|
1973 | Kansas | Lettered |
1974 | Kansas | Lettered |
1975 | Kansas | Lettered |
1976 | Kansas | Lettered |
Draft: 2nd round (31st overall) 1977 Los Angeles Rams Draft: 2nd round (31st overall) 1977 Los Angeles Rams |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1992 Green Bay Packers (NFL) | National | Central | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1993 Green Bay Packers (NFL) | National | Central | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1994 Green Bay Packers (NFL) | National | Central | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1995 Green Bay Packers (NFL) | National | Central | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1996 Green Bay Packers (NFL) | National | Central | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1997 Green Bay Packers (NFL) | National | Central | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
1998 Green Bay Packers (NFL) | National | Central | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1999 Seattle Seahawks (NFL) | American | Western | Wide Receivers | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2000 Seattle Seahawks (NFL) | American | Western | Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2001 Seattle Seahawks (NFL) | American | Western | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2002 Seattle Seahawks (NFL) | National | West | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Seattle Seahawks (NFL) | National | West | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Seattle Seahawks (NFL) | National | West | Wide Receivers | 1 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2005 Seattle Seahawks (NFL) | National | West | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2006 Seattle Seahawks (NFL) | National | West | Wide Receivers | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2007 Seattle Seahawks (NFL) | National | West | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2010 St. Louis Rams (NFL) | National | West | Wide Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2011 St. Louis Rams (NFL) | National | West | Wide Receivers | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 Cleveland Browns (NFL) | American | North | Senior Assistant-Offense | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
19 Years (NFL) | Assistant Coach | 304 | 171 | 133 | 0 | .563 | 24 | 13 | 11 | .542 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |