SYLVESTER CROOMCroom, Sylvester J., Jr.Born: September 25, 1954 Tuscaloosa, AL High School: Tuscaloosa (AL) College: Alabama [1971 1972L 1973L 1974L] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Tampa Bay Buccaneers (NFL) | National | Central | Running Backs | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Tampa Bay Buccaneers (NFL) | National | Central | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1989 Tampa Bay Buccaneers (NFL) | National | Central | Running Backs | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1990 Tampa Bay Buccaneers (NFL) | National | Central | Running Backs | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
1991 Indianapolis Colts (NFL) | American | Eastern | Running Backs | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1992 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1993 San Diego Chargers (NFL) | American | Western | Offensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1994 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1995 San Diego Chargers (NFL) | American | Western | Offensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1996 San Diego Chargers (NFL) | American | Western | Offensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Detroit Lions (NFL) | National | Central | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1998 Detroit Lions (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1999 Detroit Lions (NFL) | National | Central | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
2000 Detroit Lions (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Green Bay Packers (NFL) | National | Central | Running Backs | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2002 Green Bay Packers (NFL) | National | North | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2003 Green Bay Packers (NFL) | National | North | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2009 St. Louis Rams (NFL) | National | West | Running Backs | 4 | 16 | 1 | 15 | 0 | .063 | ||||||
2010 St. Louis Rams (NFL) | National | West | Running Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2011 St. Louis Rams (NFL) | National | West | Running Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 Jacksonville Jaguars (NFL) | American | South | Running Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2013 Tennessee Titans (NFL) | American | South | Running Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 Tennessee Titans (NFL) | American | South | Running Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2015 Tennessee Titans (NFL) | American | South | Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2016 Tennessee Titans (NFL) | American | South | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2017 Tennessee Titans (NFL) | American | South | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
26 Years (NFL) | Assistant Coach | 415 | 175 | 240 | 0 | .422 | 15 | 6 | 9 | .400 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |