DAVE CULLEYCulley, David WayneBorn: September 17, 1955 Sparta, TN High School: Sparta (TN) College: Vanderbilt [1973L 1974 1975L 1976L 1977L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Pittsburgh Steelers (NFL) | American | Central | Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1997 Pittsburgh Steelers (NFL) | American | Central | Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1998 Pittsburgh Steelers (NFL) | American | Central | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1999 Philadelphia Eagles (NFL) | National | Eastern | Wide Receivers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2000 Philadelphia Eagles (NFL) | National | Eastern | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Philadelphia Eagles (NFL) | National | Eastern | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2002 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2003 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2005 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 2 | 16 | 9 | 6 | 1 | .594 | 3 | 2 | 1 | .667 | ||
2009 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2013 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2014 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2015 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2016 Kansas City Chiefs (NFL) | American | West | Assistant Head Coach/Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2017 Buffalo Bills (NFL) | American | East | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2018 Buffalo Bills (NFL) | American | East | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2019 Baltimore Ravens (NFL) | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2020 Baltimore Ravens (NFL) | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2021 Houston Texans (NFL) | American | South | HEAD COACH | 3 | 17 | 4 | 13 | 0 | .235 | ||||||
1 Year (NFL) | HEAD COACH | 17 | 4 | 13 | 0 | .235 | |||||||||
27 Years (NFL) | Assistant Coach | 432 | 254 | 177 | 1 | .589 | 31 | 14 | 17 | .452 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |