DAN DANIELDaniel, Clarence A.Born: April 10, 1933 Huron, SD Died: June 23, 2015 High School: Huron (SD) |
Year | College | Status |
---|---|---|
1951 | South Dakota State | Not on Roster |
1952 | Huron | Lettered |
1953 | Huron | Lettered |
1954 | Huron | Played |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1978 Edmonton Eskimos (CFL) | Western | Assistant Coach | 1 | 16 | 10 | 4 | 2 | .688 | 2 | 0 | 0 | .000 | |||
1979 Edmonton Eskimos (CFL) | Western | Defensive Backfield | 1 | 16 | 12 | 2 | 2 | .813 | 2 | 2 | 0 | 1.000 | |||
1980 Edmonton Eskimos (CFL) | Western | Defensive Backfield | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | |||
1981 Edmonton Eskimos (CFL) | Western | Defensive Backfield | 1 | 16 | 14 | 1 | 1 | .906 | 2 | 2 | 0 | 1.000 | |||
1982 Calgary Stampeders (CFL) | Western | Defensive Coordinator | 3 | 16 | 9 | 6 | 1 | .594 | 1 | 0 | 1 | .000 | |||
1983 Kansas City Chiefs (NFL) | American | Western | Inside Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1984 Kansas City Chiefs (NFL) | American | Western | Inside Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1985 Kansas City Chiefs (NFL) | American | Western | Inside Linebackers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1987 Calgary Stampeders (CFL) | Western | Defensive Coordinator | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1988 Saskatchewan Roughriders (CFL) | Western | Linebackers/Specialty Teams | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1989 Ottawa Rough Riders (CFL) | Eastern | Defensive Secondary | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
1990 Ottawa Rough Riders (CFL) | Eastern | Defensive Secondary | 3 | 18 | 7 | 11 | 0 | .389 | 1 | 0 | 1 | .000 | |||
1991 Orlando Thunder (WLAF) | North American East | Defensive Coordinator | 2 | 10 | 5 | 5 | 0 | .500 | |||||||
1995 Shreveport Pirates (CFL) | South | Defensive Line | 5 | 18 | 5 | 13 | 0 | .278 | |||||||
1998 Frankfurt Galaxy (NFLE) | Defensive Backs | 1 | 10 | 7 | 3 | 0 | .700 | 1 | 0 | 0 | 1.000 | ||||
1999 Frankfurt Galaxy (NFLE) | Defensive Coordinator/Defensive Backs | 2 | 10 | 6 | 4 | 0 | .600 | 1 | 1 | 0 | 1.000 | ||||
2000 Frankfurt Galaxy (NFLE) | Defensive Coordinator/Defensive Backs | 5 | 10 | 4 | 6 | 0 | .400 | ||||||||
2001 Barcelona Dragons (NFLE) | Defensive Backs | 1 | 10 | 8 | 2 | 0 | .800 | 1 | 0 | 1 | .000 | ||||
2002 Barcelona Dragons (NFLE) | Defensive Coordinator/Defensive Backs | 6 | 10 | 2 | 8 | 0 | .200 | ||||||||
2003 Barcelona Dragons (NFLE) | Defensive Coordinator/Defensive Backs | 4 | 10 | 5 | 5 | 0 | .500 | ||||||||
2004 Scottish Claymores (NFLE) | Defensive Coordinator/Defensive Backs | 6 | 10 | 2 | 8 | 0 | .200 | ||||||||
2005 Hamburg Sea Devils (NFLE) | Defensive Coordinator/Defensive Backs | 4 | 10 | 5 | 5 | 0 | .500 | ||||||||
2006 Hamburg Sea Devils (NFLE) | Defensive Coordinator/Defensive Backs | 5 | 10 | 3 | 6 | 0 | .350 | ||||||||
2007 Hamburg Sea Devils (NFLE) | Defensive Coordinator/Defensive Backs | 1 | 10 | 7 | 7 | 0 | .700 | 1 | 1 | 0 | 1.000 | ||||
2008 Winnipeg Blue Bombers (CFL) | East | Defensive Backs | 2 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
3 Years (NFL) | Assistant Coach | 48 | 20 | 28 | 0 | .417 | |||||||||
11 Years (CFL) | Assistant Coach | 188 | 103 | 79 | 6 | .564 | 13 | 6 | 5 | 0 | .462 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |