JOE DECAMILLISDeCamillis, Anthony J.Born: June 29, 1965 Hannibal, MO High School: Arvada (CO) |
Year | College | Status |
---|
Wyoming | Not on Team | |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1991 Denver Broncos (NFL) | American | Western | Defensive Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
1992 Denver Broncos (NFL) | American | Western | Defense | 3 | 16 | 8 | 8 | 0 | .500 | |
1993 New York Giants (NFL) | National | Eastern | Special Teams | 2 | 16 | 11 | 5 | 0 | .688 | |
1994 New York Giants (NFL) | National | Eastern | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
1995 New York Giants (NFL) | National | Eastern | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
1996 New York Giants (NFL) | National | Eastern | Special Teams | 5 | 16 | 6 | 10 | 0 | .375 | |
1997 Atlanta Falcons (NFL) | National | Western | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
1998 Atlanta Falcons (NFL) | National | Western | Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | |
1999 Atlanta Falcons (NFL) | National | Western | Special Teams | 3 | 16 | 5 | 11 | 0 | .313 | |
2000 Atlanta Falcons (NFL) | National | Western | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
2001 Atlanta Falcons (NFL) | National | Western | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
2002 Atlanta Falcons (NFL) | National | South | Special Teams | 2 | 16 | 9 | 6 | 1 | .594 | |
2003 Atlanta Falcons (NFL) | National | South | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Atlanta Falcons (NFL) | National | South | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2005 Atlanta Falcons (NFL) | National | South | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2006 Atlanta Falcons (NFL) | National | South | Special Teams Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
2007 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
2008 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2009 Dallas Cowboys (NFL) | National | East | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
2010 Dallas Cowboys (NFL) | National | East | Special Teams Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2011 Dallas Cowboys (NFL) | National | East | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Dallas Cowboys (NFL) | National | East | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2013 Chicago Bears (NFL) | National | North | Assistant Head Coach/Special Teams Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Chicago Bears (NFL) | National | North | Assistant Head Coach/Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2015 Denver Broncos (NFL) | American | West | Special Teams Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2016 Denver Broncos (NFL) | American | West | Special Teams Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
2017 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
2018 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2019 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2020 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
2021 Los Angeles Rams (NFL) | National | West | Special Teams Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | |
2022 Los Angeles Rams (NFL) | National | West | Special Teams Coordinator | 3 | 17 | 5 | 12 | 0 | .294 | |
32 Years (NFL) | Assistant Coach | 514 | 250 | 263 | 1 | .487 | ||||
PLAYOFFS | ||||||||||
1991 Denver Broncos (NFL) | American | Western | Defensive Quality Control | 2 | 1 | 1 | .500 | |||
1993 New York Giants (NFL) | National | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
1998 Atlanta Falcons (NFL) | National | Western | Special Teams | 3 | 2 | 1 | .667 | |||
2002 Atlanta Falcons (NFL) | National | South | Special Teams | 2 | 1 | 1 | .500 | |||
2004 Atlanta Falcons (NFL) | National | South | Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
2007 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
2009 Dallas Cowboys (NFL) | National | East | Special Teams | 2 | 1 | 1 | .500 | |||
2015 Denver Broncos (NFL) | American | West | Special Teams Coordinator | 3 | 3 | 0 | 1.000 | |||
2017 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
2021 Los Angeles Rams (NFL) | National | West | Special Teams Coordinator | 4 | 4 | 0 | 1.000 | |||
10 Years (NFL) | Assistant Coach | 25 | 17 | 8 | .680 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |