MIKE DITKADitka, Michael KellerBorn: October 18, 1939 Carnegie, PA High School: Aliquippa (PA) |
Year | College | Status |
---|---|---|
1957 | Pittsburgh | |
1958 | Pittsburgh | Lettered |
1959 | Pittsburgh | Lettered |
1960 | Pittsburgh | Lettered |
Draft: 1st round (8th overall) 1961 Houston Oilers; 1st round (5th overall) 1961 Chicago Bears |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1973 Dallas Cowboys (NFL) | National | Eastern | Receivers | 1 | 14 | 10 | 4 | 0 | .714 | |
1974 Dallas Cowboys (NFL) | National | Eastern | Receivers | 3 | 14 | 8 | 6 | 0 | .571 | |
1975 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 2 | 14 | 10 | 4 | 0 | .714 | |
1976 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 1 | 14 | 11 | 3 | 0 | .786 | |
1977 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 1 | 14 | 12 | 2 | 0 | .857 | |
1978 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
1979 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1980 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 2 | 16 | 12 | 4 | 0 | .750 | |
1981 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
1982 Chicago Bears (NFL) | National | HEAD COACH | 12 | 9 | 3 | 6 | 0 | .333 | ||
1983 Chicago Bears (NFL) | National | Central | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | |
1984 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
1985 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 16 | 15 | 1 | 0 | .938 | |
1986 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | |
1987 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 15 | 11 | 4 | 0 | .733 | |
1988 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
1989 Chicago Bears (NFL) | National | Central | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | |
1990 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
1991 Chicago Bears (NFL) | National | Central | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
1992 Chicago Bears (NFL) | National | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
1997 New Orleans Saints (NFL) | National | Western | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | |
1998 New Orleans Saints (NFL) | National | Western | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .575 | |
1999 New Orleans Saints (NFL) | National | Western | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .189 | |
14 Years (NFL) | HEAD COACH | 216 | 121 | 95 | 0 | .560 | ||||
9 Years (NFL) | Assistant Coach | 134 | 98 | 36 | 0 | .731 | ||||
PLAYOFFS | ||||||||||
1973 Dallas Cowboys (NFL) | National | Eastern | Receivers | 2 | 1 | 1 | .500 | |||
1975 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 3 | 2 | 1 | .667 | |||
1976 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
1977 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 3 | 3 | 0 | 1.000 | |||
1978 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 3 | 2 | 1 | .667 | |||
1979 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Receivers | 1 | 0 | 1 | .000 | |||
1980 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 3 | 2 | 1 | .667 | |||
1981 Dallas Cowboys (NFL) | National | Eastern | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
1984 Chicago Bears (NFL) | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
1985 Chicago Bears (NFL) | National | Central | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
1986 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
1987 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
1988 Chicago Bears (NFL) | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
1990 Chicago Bears (NFL) | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
1991 Chicago Bears (NFL) | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
7 Years (NFL) | HEAD COACH | 12 | 6 | 6 | .500 | |||||
8 Years (NFL) | Assistant Coach | 18 | 11 | 7 | .611 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |