EARNEL DURDENDurden, EarnelBorn: January 24, 1937 High School: Manual Arts (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1955 | Oregon State | |
1956 | Oregon State | Lettered |
1957 | Oregon State | Lettered |
1958 | Oregon State | Lettered |
Relatives: Father of Mike Durden |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1971 Los Angeles Rams (NFL) | National | Western | Offensive Backs | 2 | 14 | 8 | 5 | 1 | .607 | |
1972 Los Angeles Rams (NFL) | National | Western | Offensive Backs | 3 | 14 | 6 | 7 | 1 | .464 | |
1973 Houston Oilers (NFL) | American | Central | Offensive Backs | 4 | 14 | 1 | 13 | 0 | .071 | |
1974 San Diego Chargers (NFL) | American | Western | Offensive Backs | 4 | 14 | 5 | 9 | 0 | .357 | |
1975 San Diego Chargers (NFL) | American | Western | Offensive Backs | 4 | 14 | 2 | 12 | 0 | .143 | |
1976 San Diego Chargers (NFL) | American | Western | Offensive Backs | 3 | 14 | 6 | 8 | 0 | .429 | |
1977 San Diego Chargers (NFL) | American | Western | Offensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
1978 San Diego Chargers (NFL) | American | Western | Offensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1979 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
1980 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
1981 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
1982 San Diego Chargers (NFL) | American | Offensive Backs | 5 | 9 | 6 | 3 | 0 | .667 | ||
1983 San Diego Chargers (NFL) | American | Western | Offensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
1984 San Diego Chargers (NFL) | American | Western | Offensive Backs | 5 | 16 | 7 | 9 | 0 | .438 | |
1985 San Diego Chargers (NFL) | American | Western | Offensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
1986 San Diego Chargers (NFL) | American | Western | Offensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
16 Years (NFL) | Assistant Coach | 235 | 108 | 125 | 2 | .464 | ||||
PLAYOFFS | ||||||||||
1979 San Diego Chargers (NFL) | American | Western | Offensive Backs | 1 | 0 | 1 | .000 | |||
1980 San Diego Chargers (NFL) | American | Western | Offensive Backs | 2 | 1 | 1 | .500 | |||
1981 San Diego Chargers (NFL) | American | Western | Offensive Backs | 2 | 1 | 1 | .500 | |||
1982 San Diego Chargers (NFL) | American | Offensive Backs | 2 | 1 | 1 | .500 | ||||
4 Years (NFL) | Assistant Coach | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |