BOB DYCEDyce, BobBorn: High School: |
Year | College | Status |
---|---|---|
Manitoba |
Relatives: Father of Trysten Dyce |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2003 Winnipeg Blue Bombers (CFL) | West | Running Backs | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2004 Winnipeg Blue Bombers (CFL) | West | Receivers/Special Teams | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
2005 Winnipeg Blue Bombers (CFL) | West | Receivers | 5 | 18 | 5 | 13 | 0 | .278 | |||||||
2006 Winnipeg Blue Bombers (CFL) | East | Receivers | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2007 Winnipeg Blue Bombers (CFL) | East | Receivers | 2 | 18 | 10 | 7 | 1 | .583 | 3 | 2 | 1 | .667 | |||
2008 Winnipeg Blue Bombers (CFL) | East | Receivers | 2 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2009 Winnipeg Blue Bombers (CFL) | East | Receivers | 3 | 18 | 7 | 11 | 0 | .389 | |||||||
2010 Saskatchewan Roughriders (CFL) | West | Passing Game Coordinator | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
2011 Saskatchewan Roughriders (CFL) | West | Passing Game Coordinator/Receivers | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2012 Saskatchewan Roughriders (CFL) | West | Offensive Coordinator/Running Backs | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2013 Saskatchewan Roughriders (CFL) | West | Special Teams Coordinator | 2 | 18 | 11 | 7 | 0 | .611 | 3 | 3 | 0 | 1.000 | |||
2014 Saskatchewan Roughriders (CFL) | West | Special Teams Coordinator | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2015 Saskatchewan Roughriders (CFL) | West | Special Teams Coordinator | 5 | 18 | 3 | 15 | 0 | .167 | |||||||
2016 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 1 | 18 | 8 | 9 | 1 | .472 | 2 | 2 | 0 | 1.000 | |||
2017 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 2 | 18 | 8 | 9 | 1 | .472 | 1 | 0 | 1 | .000 | |||
2018 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 1 | 18 | 11 | 7 | 0 | .611 | 2 | 1 | 1 | .500 | |||
2019 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
2021 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 4 | 14 | 3 | 11 | 0 | .214 | |||||||
2022 Ottawa REDBLACKS (CFL) | East | Special Teams Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
19 Years (CFL) | Assistant Coach | 338 | 141 | 194 | 3 | .422 | 19 | 10 | 9 | 0 | .526 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |