PATRICK ESUMEEsume, PatrickBorn: February 3, 1974 High School: |
Year | College | Status |
---|
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2002 Frankfurt Galaxy (NFLE) | Running Backs | 3 | 10 | 6 | 4 | 0 | .600 | ||||||||
2003 Frankfurt Galaxy (NFLE) | Running Backs | 1 | 10 | 6 | 4 | 0 | .600 | 1 | 1 | 0 | 1.000 | ||||
2004 Frankfurt Galaxy (NFLE) | Running Backs | 2 | 10 | 7 | 3 | 0 | .700 | 1 | 0 | 0 | .000 | ||||
2005 Hamburg Sea Devils (NFLE) | Special Teams Coordinator/Running Backs | 4 | 10 | 5 | 5 | 0 | .500 | ||||||||
2006 Hamburg Sea Devils (NFLE) | Special Teams Coordinator/Running Backs/Tight Ends | 5 | 10 | 3 | 6 | 0 | .350 | ||||||||
2007 Hamburg Sea Devils (NFLE) | Special Teams Coordinator/Wide Receivers | 1 | 10 | 7 | 7 | 0 | .700 | 1 | 1 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |