JIM FASSELFassel, James EdwardBorn: August 31, 1949 Anaheim, CA Died: June 7, 2021 Las Vegas, NV High School: Anaheim (CA) |
Year | College | Status |
---|---|---|
1967 | Fullerton JC | Played |
1968 | Fullerton JC | Played |
1969 | Southern California | Lettered |
1970 | Long Beach State | Ineligible |
1971 | Long Beach State | Roster |
Draft: 7th round (167th overall) 1972 Chicago Bears |
Relatives: Brother of John Fassel |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1974 The Hawaiians (WFL) | Western | Quarterbacks | 2 | 20 | 9 | 11 | 0 | .450 | ||
1991 New York Giants (NFL) | National | Eastern | Quarterbacks | 4 | 16 | 8 | 8 | 0 | .500 | |
1992 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
1993 New York Giants (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
1994 Denver Broncos (NFL) | American | Western | Assistant Head Coach/Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Oakland Raiders (NFL) | American | Western | Quarterbacks | 5 | 16 | 8 | 8 | 0 | .500 | |
1996 Arizona Cardinals (NFL) | National | Eastern | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
1997 New York Giants (NFL) | National | Eastern | HEAD COACH | 1 | 16 | 10 | 5 | 1 | .656 | |
1998 New York Giants (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
1999 New York Giants (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2000 New York Giants (NFL) | National | Eastern | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
2001 New York Giants (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2002 New York Giants (NFL) | National | East | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
2003 New York Giants (NFL) | National | East | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
2004 Baltimore Ravens (NFL) | American | North | Senior Consultant | 2 | 16 | 9 | 7 | 0 | .562 | |
2005 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2006 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2009 Las Vegas Locomotives (UFL) | HEAD COACH | 2 | 6 | 4 | 2 | 0 | .667 | |||
2010 Las Vegas Locomotives (UFL) | HEAD COACH | 1 | 8 | 5 | 3 | 0 | .625 | |||
2011 Las Vegas Locomotives (UFL) | HEAD COACH | 2 | 4 | 3 | 1 | 0 | .850 | |||
2012 Las Vegas Locomotives (UFL) | HEAD COACH | 1 | 4 | 4 | 0 | 0 | 1.000 | |||
7 Years (NFL) | HEAD COACH | 112 | 58 | 53 | 1 | .522 | ||||
9 Years (NFL) | Assistant Coach | 144 | 75 | 69 | 0 | .521 | ||||
PLAYOFFS | ||||||||||
1974 The Hawaiians (WFL) | Western | Quarterbacks | 2 | 1 | 1 | .500 | ||||
1993 New York Giants (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 2 | 1 | 1 | .500 | |||
1997 New York Giants (NFL) | National | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
2000 New York Giants (NFL) | National | Eastern | HEAD COACH | 3 | 2 | 1 | .667 | |||
2002 New York Giants (NFL) | National | East | HEAD COACH | 1 | 0 | 1 | .000 | |||
2006 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2010 Las Vegas Locomotives (UFL) | HEAD COACH | 1 | 1 | 0 | 1.000 | |||||
2011 Las Vegas Locomotives (UFL) | HEAD COACH | 1 | 0 | 1 | .000 | |||||
3 Years (NFL) | HEAD COACH | 5 | 2 | 3 | .400 | |||||
2 Years (NFL) | Assistant Coach | 3 | 1 | 2 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |