JEFF FISHERFisher, Jeffrey MichaelBorn: February 25, 1958 Culver City, CA High School: William Howard Taft (Los Angeles, CA) College: Southern California [1979L 1980L] Draft: 7th round (177th overall) 1981 Chicago Bears Relatives: Father of Brandon Fisher Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Philadelphia Eagles (NFL) | National | Eastern | Defensive Backs | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
1987 Philadelphia Eagles (NFL) | National | Eastern | Defensive Backs | 4 | 15 | 7 | 8 | 0 | .467 | ||||||
1988 Philadelphia Eagles (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1990 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1991 Los Angeles Rams (NFL) | National | Western | Defensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | ||
1993 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1994 Houston Oilers (NFL) | American | Central | Defensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
1994 Houston Oilers (NFL) | American | Central | HEAD COACH | 2/2 | 4/4 | 6 | 1 | 5 | 0 | .167 | |||||
1995 Houston Oilers (NFL) | American | Central | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Houston Oilers (NFL) | American | Central | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Tennessee Oilers (NFL) | American | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1998 Tennessee Oilers (NFL) | American | Central | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 Tennessee Titans (NFL) | American | Central | HEAD COACH | 2 | 16 | 13 | 3 | 0 | .813 | 4 | 3 | 1 | .750 | ||
2000 Tennessee Titans (NFL) | American | Central | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2001 Tennessee Titans (NFL) | American | Central | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Tennessee Titans (NFL) | American | South | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2003 Tennessee Titans (NFL) | American | South | HEAD COACH | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Tennessee Titans (NFL) | American | South | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Tennessee Titans (NFL) | American | South | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .252 | ||||||
2006 Tennessee Titans (NFL) | American | South | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Tennessee Titans (NFL) | American | South | HEAD COACH | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2008 Tennessee Titans (NFL) | American | South | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2009 Tennessee Titans (NFL) | American | South | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Tennessee Titans (NFL) | American | South | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2012 St. Louis Rams (NFL) | National | West | HEAD COACH | 3 | 16 | 7 | 8 | 1 | .469 | ||||||
2013 St. Louis Rams (NFL) | National | West | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 St. Louis Rams (NFL) | National | West | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2015 St. Louis Rams (NFL) | National | West | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Los Angeles Rams (NFL) | National | West | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2022 Michigan Panthers (USFL) | HEAD COACH | 3 | 10 | 2 | 8 | 0 | .200 | ||||||||
22 Years (NFL) | HEAD COACH | 342 | 173 | 168 | 1 | .507 | 11 | 5 | 6 | .455 | |||||
9 Years (NFL) | Assistant Coach | 143 | 72 | 70 | 1 | .507 | 7 | 2 | 5 | .286 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |