CHRIS FOERSTERFoerster, Christopher F.Born: October 12, 1961 Milwaukee, WI High School: Sabino (Tucson, AZ) College: Colorado State [1979 1980L 1981L 1982L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Minnesota Vikings (NFL) | National | Central | Offensive Line Assistant | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1995 Minnesota Vikings (NFL) | National | Central | Tight Ends/Offensive Line Assistant | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1996 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1997 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1998 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2000 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2001 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 3 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2002 Indianapolis Colts (NFL) | American | South | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 Indianapolis Colts (NFL) | American | South | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2004 Miami Dolphins (NFL) | American | East | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2005 Baltimore Ravens (NFL) | American | North | Offensive Line/Assistant Head Coach | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Baltimore Ravens (NFL) | American | North | Offensive Line/Assistant Head Coach | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2007 Baltimore Ravens (NFL) | American | North | Offensive Line/Assistant Head Coach | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2008 San Francisco 49ers (NFL) | National | West | Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 San Francisco 49ers (NFL) | National | West | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Washington Redskins (NFL) | National | East | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Washington Redskins (NFL) | National | East | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2012 Washington Redskins (NFL) | National | East | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Washington Redskins (NFL) | National | East | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2014 Washington Redskins (NFL) | National | East | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2015 San Francisco 49ers (NFL) | National | West | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2016 Miami Dolphins (NFL) | American | East | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2017 Miami Dolphins (NFL) | American | East | Run Game Coordinator/Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2020 San Francisco 49ers (NFL) | National | West | Assistant Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2021 San Francisco 49ers (NFL) | National | West | Offensive Line | 3 | 17 | 10 | 7 | 0 | .588 | 3 | 2 | 1 | .667 | ||
26 Years (NFL) | Assistant Coach | 417 | 202 | 215 | 0 | .484 | 17 | 6 | 11 | .353 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |