JERRY FONTENOTFontenot, Jerry PaulBorn: November 21, 1966 Lafayette, LA High School: Lafeyette (LA) College: Texas A&M [1984rs 1985L 1986L 1987L 1988L] Draft: 3rd round (65th overall) 1989 Chicago Bears Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Green Bay Packers (NFL) | National | North | Assistant Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2008 Green Bay Packers (NFL) | National | North | Assistant Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2009 Green Bay Packers (NFL) | National | North | Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Assistant Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Running Backs | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Tight Ends | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2020 Los Angeles Wildcats (XFL) | West | Offensive Line | 3 | 5 | 2 | 3 | 0 | .400 | |||||||
9 Years (NFL) | Assistant Coach | 144 | 96 | 47 | 1 | .670 | 15 | 8 | 7 | .533 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |