JOHN FOXFox, John WilliamBorn: February 8, 1955 Norfolk, VA High School: Castle Park (Chula Vista, CA) |
Year | College | Status |
---|---|---|
1973 | Southwestern JC | |
1974 | Southwestern JC | |
1975 | San Diego State | Lettered |
1976 | San Diego State | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1985 Los Angeles Express (USFL) | Western | Defensive Backs | 7 | 18 | 3 | 15 | 0 | .167 | |||||||
1989 Pittsburgh Steelers (NFL) | American | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1990 Pittsburgh Steelers (NFL) | American | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1991 Pittsburgh Steelers (NFL) | American | Central | Defensive Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1992 San Diego Chargers (NFL) | American | Western | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1993 San Diego Chargers (NFL) | American | Western | Defensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1994 Los Angeles Raiders (NFL) | American | Western | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1995 Oakland Raiders (NFL) | American | Western | Defensive Coordinator | 5 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1998 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2000 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2001 New York Giants (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Carolina Panthers (NFL) | National | South | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Carolina Panthers (NFL) | National | South | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
2004 Carolina Panthers (NFL) | National | South | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Carolina Panthers (NFL) | National | South | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2006 Carolina Panthers (NFL) | National | South | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Carolina Panthers (NFL) | National | South | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Carolina Panthers (NFL) | National | South | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Carolina Panthers (NFL) | National | South | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Carolina Panthers (NFL) | National | South | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2011 Denver Broncos (NFL) | American | West | HEAD COACH | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2012 Denver Broncos (NFL) | American | West | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2013 Denver Broncos (NFL) | American | West | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | ||
2014 Denver Broncos (NFL) | American | West | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2015 Chicago Bears (NFL) | National | North | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 Chicago Bears (NFL) | National | North | HEAD COACH | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2017 Chicago Bears (NFL) | National | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2022 Indianapolis Colts (NFL) | American | South | Senior Defensive Assistant | ||||||||||||
16 Years (NFL) | HEAD COACH | 256 | 133 | 123 | 0 | .520 | 14 | 8 | 6 | .571 | |||||
12 Years (NFL) | Assistant Coach | 192 | 105 | 86 | 1 | .549 | 8 | 4 | 4 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |