BOB FRYFry, Robert MoelleringBorn: November 11, 1930 Cincinnati, OH Died: November 10, 2019 High School: Elder (Cincinnati, OH) |
Year | College | Status |
---|---|---|
1949 | Kentucky | |
1950 | Kentucky | Lettered |
1951 | Kentucky | Lettered |
1952 | Kentucky | Lettered |
Draft: 3rd round (36th overall) 1953 Los Angeles Rams Draft: 3rd round (36th overall) 1953 Los Angeles Rams |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1967 Atlanta Falcons (NFL) | Western | Coastal | Assistant Offensive Line | 4 | 14 | 1 | 12 | 1 | .107 | ||||||
1968 Atlanta Falcons (NFL) | Western | Coastal | Offensive Line | 4 | 14 | 2 | 12 | 0 | .143 | ||||||
1969 Pittsburgh Steelers (NFL) | Eastern | Century | Offensive Line | 4 | 14 | 1 | 13 | 0 | .071 | ||||||
1970 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 3 | 14 | 5 | 9 | 0 | .357 | ||||||
1971 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 2 | 14 | 6 | 8 | 0 | .429 | ||||||
1972 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 1 | 14 | 11 | 3 | 0 | .786 | 2 | 1 | 1 | .500 | ||
1973 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 2 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1974 New York Jets (NFL) | American | Eastern | Offensive Line | 3 | 14 | 7 | 7 | 0 | .500 | ||||||
1975 New York Jets (NFL) | American | Eastern | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1976 New York Jets (NFL) | American | Eastern | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1977 New York Jets (NFL) | American | Eastern | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1978 New York Jets (NFL) | American | Eastern | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1979 New York Jets (NFL) | American | Eastern | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1980 New York Jets (NFL) | American | Eastern | Offensive Line | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1981 New York Jets (NFL) | American | Eastern | Offensive Line | 2 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1982 New York Jets (NFL) | American | Offensive Line | 6 | 9 | 6 | 3 | 0 | .667 | 3 | 2 | 1 | .667 | |||
1983 Atlanta Falcons (NFL) | National | Western | Offensive Coordinator/Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1984 Atlanta Falcons (NFL) | National | Western | Offensive Coordinator/Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
18 Years (NFL) | Assistant Coach | 259 | 99 | 158 | 2 | .386 | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |