FRANK GANSZ, JR.Gansz, Frank, Jr.Born: August 8, 1962 Greenville, SC High School: |
Year | College | Status |
---|---|---|
1981 | The Citadel | Not on Roster |
1982 | The Citadel | Not on Roster |
1983 | The Citadel | Not on Roster |
1984 | The Citadel | Not on Roster |
Relatives: Son of Frank Gansz |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1992 New York/New Jersey Knights (WLAF) | North American East | Special Teams | 2 | 10 | 6 | 4 | 0 | .600 | |||||||
1998 Oakland Raiders (NFL) | American | Western | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 Oakland Raiders (NFL) | American | Western | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Kansas City Chiefs (NFL) | American | West | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 Kansas City Chiefs (NFL) | American | West | Special Teams | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2004 Kansas City Chiefs (NFL) | American | West | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Kansas City Chiefs (NFL) | American | West | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2006 Baltimore Ravens (NFL) | American | North | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2007 Baltimore Ravens (NFL) | American | North | Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 Hamilton Tiger-Cats (CFL) | East | Special Teams Coordinator | 2 | 18 | 8 | 10 | 0 | .444 | 2 | 1 | 1 | .500 | |||
2020 Tampa Bay Vipers (XFL) | East | Special Teams Coordinator | 4 | 5 | 1 | 4 | 0 | .200 | |||||||
2022 Tampa Bay Bandits (USFL) | South | Tight Ends/Special Teams | 3 | 10 | 4 | 6 | 0 | .400 | |||||||
9 Years (NFL) | Assistant Coach | 144 | 78 | 66 | 0 | .542 | 2 | 0 | 2 | .000 | |||||
1 Year (CFL) | Assistant Coach | 18 | 8 | 10 | 0 | .444 | 2 | 1 | 1 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |