MIKE GIBSONGibson, MikeBorn: High School: |
Year | College | Status |
---|---|---|
1974 | McDaniel | |
1975 | McDaniel | |
1976 | McDaniel | |
1977 | McDaniel |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2001 Winnipeg Blue Bombers (CFL) | East | Offensive Line | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 1 | 1 | .500 | |||
2005 Winnipeg Blue Bombers (CFL) | West | Offensive Coordinator/Offensive Line | 5 | 18 | 5 | 13 | 0 | .278 | |||||||
2006 Winnipeg Blue Bombers (CFL) | East | Offensive Coordinator/Offensive Line | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2007 Saskatchewan Roughriders (CFL) | West | Offensive Line | 2 | 18 | 12 | 6 | 0 | .667 | 3 | 3 | 0 | 1.000 | |||
2008 Saskatchewan Roughriders (CFL) | West | Assistant Head Coach/Offensive Line | 2 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
2009 Hamilton Tiger-Cats (CFL) | East | Offensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2010 Hamilton Tiger-Cats (CFL) | East | Offensive Coordinator/Running Backs | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2011 Calgary Stampeders (CFL) | West | Running Backs | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2012 Calgary Stampeders (CFL) | West | Offensive Line | 2 | 18 | 12 | 6 | 0 | .667 | 3 | 2 | 1 | .667 | |||
2013 Calgary Stampeders (CFL) | West | Offensive Line | 1 | 18 | 14 | 4 | 0 | .778 | 1 | 0 | 1 | .000 | |||
2014 Ottawa REDBLACKS (CFL) | East | Offensive Coordinator | 4 | 18 | 2 | 16 | 0 | .111 | |||||||
2016 Edmonton Eskimos (CFL) | West | Offensive Line/Run Game Coordinator | 4 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
2017 Edmonton Eskimos (CFL) | West | Offensive Line/Run Game Coordinator | 3 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
2018 Edmonton Eskimos (CFL) | West | Offensive Line/Run Game Coordinator | 5 | 18 | 9 | 9 | 0 | .500 | |||||||
2019 Edmonton Eskimos (CFL) | West | Assistant Head Coach/Offensive Line | 4 | 18 | 8 | 10 | 0 | .444 | 2 | 1 | 1 | .500 | |||
2021 Hamilton Tiger-Cats (CFL) | East | Offensive Line | 2 | 14 | 8 | 6 | 0 | .571 | 3 | 2 | 1 | .667 | |||
2022 Hamilton Tiger-Cats (CFL) | East | Offensive Line | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
17 Years (CFL) | Assistant Coach | 302 | 164 | 138 | 0 | .543 | 24 | 11 | 13 | 0 | .458 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |