PETER GIUNTAGiunta, Peter J.Born: August 11, 1956 Salem, MA High School: |
Year | College | Status |
---|
1974 | Northeastern | |
1975 | Northeastern | |
1976 | Northeastern | |
1977 | Northeastern | Lettered |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1991 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant | 3 | 16 | 10 | 6 | 0 | .625 | |
1992 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant | 2 | 16 | 11 | 5 | 0 | .688 | |
1993 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | |
1994 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 New York Jets (NFL) | American | Eastern | Defensive Secondary | 5 | 16 | 3 | 13 | 0 | .188 | |
1996 New York Jets (NFL) | American | Eastern | Defensive Secondary | 5 | 16 | 1 | 15 | 0 | .063 | |
1997 St. Louis Rams (NFL) | National | Western | Defensive Backs | 5 | 16 | 5 | 11 | 0 | .313 | |
1998 St. Louis Rams (NFL) | National | Western | Assistant Head Coach | 5 | 16 | 4 | 12 | 0 | .250 | |
1999 St. Louis Rams (NFL) | National | Western | Assistant Head Coach | 1 | 16 | 13 | 3 | 0 | .813 | |
2000 St. Louis Rams (NFL) | National | Western | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2001 Kansas City Chiefs (NFL) | American | Western | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
2002 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
2003 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .812 | |
2004 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
2006 New York Giants (NFL) | National | East | Secondary-Corners | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 New York Giants (NFL) | National | East | Secondary-Corners | 2 | 16 | 10 | 6 | 0 | .625 | |
2008 New York Giants (NFL) | National | East | Secondary-Corners | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 New York Giants (NFL) | National | East | Secondary-Corners | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 New York Giants (NFL) | National | East | Secondary-Corners | 2 | 16 | 10 | 6 | 0 | .625 | |
2011 New York Giants (NFL) | National | East | Secondary-Corners | 1 | 16 | 9 | 7 | 0 | .563 | |
2012 New York Giants (NFL) | National | East | Secondary-Corners | 2 | 16 | 9 | 7 | 0 | .563 | |
2013 New York Giants (NFL) | National | East | Secondary-Corners | 3 | 16 | 7 | 9 | 0 | .438 | |
2014 New York Giants (NFL) | National | East | Secondary-Corners | 3 | 16 | 6 | 10 | 0 | .375 | |
2016 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
2017 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 2 | 16 | 11 | 5 | 0 | .688 | |
2018 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 1 | 16 | 13 | 3 | 0 | .813 | |
2019 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 1 | 16 | 13 | 3 | 0 | .813 | |
2020 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | |
2021 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 2 | 17 | 9 | 8 | 0 | .529 | |
2022 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 3 | 17 | 7 | 10 | 0 | .412 | |
31 Years (NFL) | Assistant Coach | 498 | 267 | 231 | 0 | .536 | ||||
PLAYOFFS | ||||||||||
1992 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant | 2 | 1 | 1 | .500 | |||
1999 St. Louis Rams (NFL) | National | Western | Assistant Head Coach | 3 | 3 | 0 | 1.000 | |||
2000 St. Louis Rams (NFL) | National | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2003 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 0 | 1 | .000 | |||
2006 New York Giants (NFL) | National | East | Secondary-Corners | 1 | 0 | 1 | .000 | |||
2007 New York Giants (NFL) | National | East | Secondary-Corners | 4 | 4 | 0 | 1.000 | |||
2008 New York Giants (NFL) | National | East | Secondary-Corners | 1 | 0 | 1 | .000 | |||
2011 New York Giants (NFL) | National | East | Secondary-Corners | 4 | 4 | 0 | 1.000 | |||
2017 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 2 | 1 | 1 | .500 | |||
2018 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 2 | 1 | 1 | .500 | |||
2019 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 1 | 0 | 1 | .000 | |||
2020 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 2 | 1 | 1 | .500 | |||
12 Years (NFL) | Assistant Coach | 24 | 15 | 9 | .625 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |