AARON GLENNGlenn, Aaron DeVoneBorn: July 16, 1972 Humble, TX High School: Chester W. Nimitz (Harris County, TX) |
Year | College | Status |
---|---|---|
1990 | Navarro JC | |
1991 | Navarro JC | |
1992 | Texas A&M | Lettered |
1993 | Texas A&M | Lettered |
Aaron Glenn | Texas A&M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives: Brother of Jason Glenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing Record • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing Record •
|