CARY GODETTEGodette, CaryBorn: March 20, 1954 New Bern, NC High School: College: East Carolina [1973L 1974L 1975L 1976L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Carolina Panthers (NFL) | National | Western | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Miami Dolphins (NFL) | American | Eastern | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Miami Dolphins (NFL) | American | Eastern | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1998 Miami Dolphins (NFL) | American | Eastern | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1999 Miami Dolphins (NFL) | American | Eastern | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2003 Arizona Cardinals (NFL) | National | West | Defensive Line Assistant | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
6 Years (NFL) | Assistant Coach | 96 | 47 | 49 | 0 | .490 | 5 | 2 | 3 | .400 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |