STEVE GOLDMANGoldman, StevenBorn: February 8, 1945 New York, NY High School: College: Colorado State [1966L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Toronto Argonauts (CFL) | Eastern | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |||||||
1981 Toronto Argonauts (CFL) | Eastern | Assistant Coach | 4 | 16 | 2 | 14 | 0 | .125 | |||||||
1982 Hamilton Tiger-Cats (CFL) | Eastern | Receivers | 2 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | |||
1983 Hamilton Tiger-Cats (CFL) | Eastern | Receivers | 3 | 16 | 5 | 10 | 1 | .344 | 2 | 1 | 1 | .500 | |||
1984 Edmonton Eskimos (CFL) | Western | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | |||
1985 Edmonton Eskimos (CFL) | Western | Offensive Backfield | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |||
1986 Edmonton Eskimos (CFL) | Western | Offensive Backfield | 1 | 18 | 13 | 4 | 1 | .750 | 3 | 2 | 1 | .667 | |||
1987 Edmonton Eskimos (CFL) | Western | Offensive Backfield | 2 | 18 | 11 | 7 | 0 | .611 | 3 | 3 | 0 | 1.000 | |||
1988 Saskatchewan Roughriders (CFL) | Western | Quarterbacks | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1989 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
1990 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 3 | 18 | 7 | 11 | 0 | .389 | 1 | 0 | 1 | .000 | |||
1991 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 1/2 | 3/3 | 4 | 0 | 4 | 0 | .000 | ||||||
3 Years (CFL) | HEAD COACH | 40 | 11 | 29 | 0 | .275 | 1 | 0 | 1 | 0 | .000 | ||||
9 Years (CFL) | Assistant Coach | 150 | 75 | 72 | 3 | .510 | 12 | 6 | 6 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |