WADE HARMANHarman, Wade RichardBorn: October 1, 1963 Corydon, IA High School: Wayne (Corydon, IA) College: Drake; Utah State [1983 1984 1985; 1986L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Minnesota Vikings (NFL) | National | Central | Coaching Assistant | 4 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1998 Minnesota Vikings (NFL) | National | Central | Coaching Assistant | 1 | 16 | 15 | 1 | 0 | .938 | 2 | 1 | 1 | .500 | ||
1999 Baltimore Ravens (NFL) | American | Central | Tight Ends/Assistant Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Baltimore Ravens (NFL) | American | Central | Tight Ends/Assistant Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2001 Baltimore Ravens (NFL) | American | Central | Tight Ends/Assistant Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2002 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2007 Baltimore Ravens (NFL) | American | North | Tight Ends/Assistant Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2008 Baltimore Ravens (NFL) | American | North | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2009 Baltimore Ravens (NFL) | American | North | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2010 Baltimore Ravens (NFL) | American | North | Tight Ends | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2011 Baltimore Ravens (NFL) | American | North | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2012 Baltimore Ravens (NFL) | American | North | Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2013 Baltimore Ravens (NFL) | American | North | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Atlanta Falcons (NFL) | National | South | Assistant Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2015 Atlanta Falcons (NFL) | National | South | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2016 Atlanta Falcons (NFL) | National | South | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2017 Atlanta Falcons (NFL) | National | South | Tight Ends | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2018 Atlanta Falcons (NFL) | National | South | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Denver Broncos (NFL) | American | West | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 Denver Broncos (NFL) | American | West | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2021 Denver Broncos (NFL) | American | West | Tight Ends | 4 | 17 | 7 | 10 | 0 | .412 | ||||||
25 Years (NFL) | Assistant Coach | 401 | 227 | 174 | 0 | .566 | 30 | 19 | 11 | .633 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |